v GB
39.8
8 meetings, rec yds a game
Last 5
35.2
his own form, rec yds a game
GB allow
135.1
to WRs, 2025
v league
×0.97
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 1 | at GB | 2 | 3 | 16 | 0 | 0 |
| 2024 WK 9 | at GB | 1 | 1 | 12 | 0 | -12 |
| 2023 WK 12 | v GB | 5 | 5 | 90 | 0 | 6 |
| 2023 WK 4 | at GB | 1 | 1 | -2 | 0 | 40 |
| 2022 WK 18 | at GB | 4 | 6 | 66 | 0 | 0 |
| 2022 WK 9 | v GB | 3 | 3 | 17 | 0 | 0 |
| 2021 WK 18 | v GB | 4 | 5 | 101 | 1 | 13 |
| 2021 WK 2 | at GB | 2 | 2 | 18 | 0 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 18 | at CHI | 3 | 3 | 52 | 0 | 0 |
| 2025 WK 17 | at MIN | 1 | 2 | 5 | 0 | 0 |
| 2025 WK 16 | v PIT | 4 | 5 | 62 | 1 | 0 |
| 2025 WK 15 | at LA | 1 | 1 | 20 | 0 | 0 |
| 2025 WK 12 | v NYG | 2 | 2 | 37 | 0 | 0 |
WK 5
CHI at GB · 2026-10-11