v WAS
51.8
4 meetings, rec yds a game
Last 5
77.4
his own form, rec yds a game
WAS allow
61.2
to TEs, 2025
v league
×1.14
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD |
|---|---|---|---|---|---|
| 2025 WK 4 | v WAS | 5 | 5 | 70 | 1 |
| 2024 WK 17 | at WAS | 4 | 5 | 44 | 1 |
| 2023 WK 6 | v WAS | 4 | 6 | 43 | 1 |
| 2021 WK 4 | v WAS | 4 | 9 | 50 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD |
|---|---|---|---|---|---|
| 2025 WK 18 | v NO | 6 | 9 | 58 | 0 |
| 2025 WK 17 | v LA | 2 | 3 | 16 | 0 |
| 2025 WK 16 | at ARI | 7 | 9 | 57 | 1 |
| 2025 WK 15 | at TB | 11 | 12 | 166 | 3 |
| 2025 WK 14 | v SEA | 6 | 10 | 90 | 0 |
WK 15
ATL at WAS · 2026-12-20