v BUF
149.3
6 meetings, pass yds a game
Last 5
110.8
his own form, pass yds a game
BUF allow
170.2
to QBs, 2025
v league
×0.76
what they give up over average
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 WK 3 | at BUF | 5 | 8 | 22 | 0 | 0 | 0 | 0 | 0 |
| 2023 WK 7 | v BUF | 25 | 30 | 272 | 2 | 0 | 3 | 11 | 0 |
| 2022 WK 18 | at BUF | 26 | 40 | 243 | 3 | 3 | 4 | 5 | 0 |
| 2022 WK 13 | v BUF | 22 | 36 | 195 | 1 | 0 | 3 | 7 | 0 |
| 2021 WK 16 | v BUF | 14 | 32 | 145 | 0 | 2 | 6 | 33 | 0 |
| 2021 WK 13 | at BUF | 2 | 3 | 19 | 0 | 0 | 5 | -3 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 16 | at IND | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 |
| 2025 WK 13 | at CLE | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2025 WK 11 | at ARI | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 |
| 2025 WK 10 | v LA | 33 | 39 | 319 | 3 | 1 | 1 | 3 | 0 |
| 2025 WK 9 | at NYG | 19 | 24 | 235 | 2 | 0 | 4 | 4 | 0 |
They are not scheduled to meet in the 2026 regular season.