v BUF
7
3 meetings, rec yds a game
Last 5
10.6
his own form, rec yds a game
BUF allow
115.6
to WRs, 2025
v league
×0.83
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 10 | v BUF | 2 | 3 | 9 | 1 | 4 |
| 2025 WK 3 | at BUF | 3 | 5 | 12 | 0 | 20 |
| 2024 WK 9 | at BUF | 0 | 0 | 0 | 0 | 9 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 18 | at NE | 3 | 4 | 6 | 1 | 22 |
| 2025 WK 17 | v TB | 1 | 3 | 4 | 0 | 1 |
| 2025 WK 16 | v CIN | 1 | 1 | 23 | 0 | 9 |
| 2025 WK 15 | at PIT | 1 | 1 | 10 | 0 | 0 |
| 2025 WK 14 | at NYJ | 3 | 4 | 10 | 0 | 0 |
WK 11
MIA at BUF · 2026-11-22