v NYJ
17.8
4 meetings, rec yds a game
Last 5
10.6
his own form, rec yds a game
NYJ allow
136.1
to WRs, 2025
v league
×0.98
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 14 | at NYJ | 3 | 4 | 10 | 0 | 0 |
| 2025 WK 4 | v NYJ | 2 | 3 | 13 | 0 | 8 |
| 2024 WK 18 | at NYJ | 4 | 5 | 48 | 0 | 0 |
| 2024 WK 14 | v NYJ | 0 | 1 | 0 | 0 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 18 | at NE | 3 | 4 | 6 | 1 | 22 |
| 2025 WK 17 | v TB | 1 | 3 | 4 | 0 | 1 |
| 2025 WK 16 | v CIN | 1 | 1 | 23 | 0 | 9 |
| 2025 WK 15 | at PIT | 1 | 1 | 10 | 0 | 0 |
| 2025 WK 14 | at NYJ | 3 | 4 | 10 | 0 | 0 |
WK 7
MIA at NYJ · 2026-10-25