v ARI
246.2
9 meetings, pass yds a game
Last 5
326.8
his own form, pass yds a game
ARI allow
242.8
to QBs, 2025
v league
×1.08
what they give up over average
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 18 | v ARI | 25 | 40 | 259 | 4 | 0 | 1 | 3 | 0 |
| 2025 WK 14 | at ARI | 22 | 31 | 281 | 3 | 0 | 0 | 0 | 0 |
| 2024 WK 17 | v ARI | 17 | 32 | 189 | 0 | 0 | 6 | 16 | 0 |
| 2024 WK 2 | at ARI | 19 | 27 | 216 | 0 | 0 | 0 | 0 | 0 |
| 2023 WK 12 | at ARI | 25 | 33 | 229 | 4 | 1 | 1 | 2 | 0 |
| 2023 WK 6 | v ARI | 15 | 24 | 226 | 1 | 0 | 1 | 2 | 0 |
| 2022 WK 3 | at ARI | 18 | 25 | 249 | 0 | 0 | 3 | 2 | 0 |
| 2021 WK 14 | at ARI | 23 | 30 | 287 | 3 | 0 | 0 | 0 | 0 |
| 2021 WK 4 | v ARI | 26 | 41 | 280 | 2 | 1 | 6 | 21 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 18 | v ARI | 25 | 40 | 259 | 4 | 0 | 1 | 3 | 0 |
| 2025 WK 17 | at ATL | 22 | 38 | 269 | 2 | 3 | 0 | 0 | 0 |
| 2025 WK 16 | at SEA | 29 | 49 | 457 | 3 | 0 | 2 | 6 | 0 |
| 2025 WK 15 | v DET | 24 | 38 | 368 | 2 | 1 | 1 | 2 | 0 |
| 2025 WK 14 | at ARI | 22 | 31 | 281 | 3 | 0 | 0 | 0 | 0 |
WK 6
LA v ARI · 2026-10-18