v PHI
220.3
3 meetings, pass yds a game
Last 5
326.8
his own form, pass yds a game
PHI allow
204.5
to QBs, 2025
v league
×0.91
what they give up over average
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 3 | at PHI | 19 | 33 | 196 | 2 | 1 | 0 | 0 | 0 |
| 2024 WK 12 | v PHI | 24 | 36 | 243 | 2 | 0 | 1 | 15 | 0 |
| 2023 WK 5 | v PHI | 21 | 37 | 222 | 2 | 0 | 0 | 0 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 WK 18 | v ARI | 25 | 40 | 259 | 4 | 0 | 1 | 3 | 0 |
| 2025 WK 17 | at ATL | 22 | 38 | 269 | 2 | 3 | 0 | 0 | 0 |
| 2025 WK 16 | at SEA | 29 | 49 | 457 | 3 | 0 | 2 | 6 | 0 |
| 2025 WK 15 | v DET | 24 | 38 | 368 | 2 | 1 | 1 | 2 | 0 |
| 2025 WK 14 | at ARI | 22 | 31 | 281 | 3 | 0 | 0 | 0 | 0 |
WK 4
LA at PHI · 2026-10-04