Matchup
v TB
35.8
6 meetings, rec yds a game
Last 5
13
his own form, rec yds a game
TB allow
147.6
to WRs, 2025
v league
×1.06
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2024 WK 1 | at TB | 1 | 3 | 15 | 0 | 0 |
| 2023 WK 3 | at TB | 2 | 3 | 58 | 1 | 0 |
| 2022 WK 18 | v TB | 4 | 7 | 37 | 1 | 0 |
| 2022 WK 5 | at TB | 2 | 4 | 39 | 1 | 0 |
| 2021 WK 13 | v TB | 3 | 5 | 44 | 0 | 2 |
| 2021 WK 2 | at TB | 2 | 4 | 22 | 0 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 16 | v GB | 2 | 5 | 33 | 0 | 0 |
| 2025 WK 15 | v CLE | 0 | 3 | 0 | 0 | 0 |
| 2025 WK 14 | at GB | 2 | 3 | 7 | 1 | 0 |
| 2025 WK 13 | at PHI | 2 | 3 | 19 | 0 | 0 |
| 2025 WK 12 | v PIT | 1 | 1 | 6 | 0 | 0 |
WK 8
ATL at TB · 2026-11-01