Matchup
v WAS
29.2
5 meetings, rec yds a game
Last 5
13
his own form, rec yds a game
WAS allow
162.7
to WRs, 2025
v league
×1.17
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 6 | at WAS | 2 | 6 | 24 | 0 | 4 |
| 2023 WK 8 | at WAS | 1 | 2 | 5 | 0 | 0 |
| 2023 WK 4 | v WAS | 1 | 2 | 11 | 0 | 0 |
| 2022 WK 12 | at WAS | 5 | 8 | 91 | 0 | 0 |
| 2021 WK 4 | v WAS | 1 | 3 | 15 | 0 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 16 | v GB | 2 | 5 | 33 | 0 | 0 |
| 2025 WK 15 | v CLE | 0 | 3 | 0 | 0 | 0 |
| 2025 WK 14 | at GB | 2 | 3 | 7 | 1 | 0 |
| 2025 WK 13 | at PHI | 2 | 3 | 19 | 0 | 0 |
| 2025 WK 12 | v PIT | 1 | 1 | 6 | 0 | 0 |
WK 15
ATL at WAS · 2026-12-20