v IND
34.8
4 meetings, rec yds a game
Last 5
37.6
his own form, rec yds a game
IND allow
69.8
to TEs, 2025
v league
×1.30
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD |
|---|---|---|---|---|---|
| 2025 WK 9 | v IND | 3 | 4 | 27 | 1 |
| 2024 WK 4 | at IND | 5 | 7 | 57 | 1 |
| 2023 WK 15 | at IND | 3 | 4 | 16 | 0 |
| 2022 WK 12 | at IND | 3 | 4 | 39 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD |
|---|---|---|---|---|---|
| 2025 WK 18 | v BAL | 3 | 5 | 51 | 0 |
| 2025 WK 17 | at CLE | 3 | 5 | 63 | 0 |
| 2025 WK 16 | at DET | 4 | 4 | 20 | 0 |
| 2025 WK 15 | v MIA | 3 | 5 | 45 | 0 |
| 2025 WK 14 | at BAL | 2 | 3 | 9 | 0 |
WK 5
PIT v IND · 2026-10-11