v NYJ
54.7
3 meetings, rec yds a game
Last 5
37.6
his own form, rec yds a game
NYJ allow
55.8
to TEs, 2025
v league
×1.04
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD |
|---|---|---|---|---|---|
| 2025 WK 1 | at NYJ | 3 | 3 | 28 | 0 |
| 2024 WK 7 | v NYJ | 2 | 3 | 51 | 0 |
| 2022 WK 4 | v NYJ | 7 | 9 | 85 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD |
|---|---|---|---|---|---|
| 2025 WK 18 | v BAL | 3 | 5 | 51 | 0 |
| 2025 WK 17 | at CLE | 3 | 5 | 63 | 0 |
| 2025 WK 16 | at DET | 4 | 4 | 20 | 0 |
| 2025 WK 15 | v MIA | 3 | 5 | 45 | 0 |
| 2025 WK 14 | at BAL | 2 | 3 | 9 | 0 |
They are not scheduled to meet in the 2026 regular season.