v NYG
64.5
10 meetings, rec yds a game
Last 5
56.6
his own form, rec yds a game
NYG allow
151.8
to WRs, 2025
v league
×1.09
what they give up over average
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 15 | at NYG | 3 | 4 | 69 | 1 | 0 |
| 2025 WK 1 | v NYG | 2 | 4 | 27 | 0 | 0 |
| 2024 WK 9 | at NYG | 2 | 3 | 19 | 2 | 0 |
| 2024 WK 2 | v NYG | 6 | 8 | 22 | 0 | 0 |
| 2023 WK 11 | v NYG | 5 | 7 | 43 | 0 | 0 |
| 2023 WK 7 | at NYG | 6 | 9 | 90 | 0 | 0 |
| 2022 WK 15 | v NYG | 6 | 6 | 70 | 0 | 0 |
| 2022 WK 13 | at NYG | 8 | 12 | 105 | 1 | 0 |
| 2021 WK 18 | at NYG | 4 | 6 | 93 | 0 | 0 |
| 2021 WK 2 | v NYG | 11 | 14 | 107 | 1 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | REC | TGT | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| 2025 WK 18 | at PHI | 4 | 4 | 57 | 0 | 0 |
| 2025 WK 17 | v DAL | 5 | 7 | 63 | 0 | 0 |
| 2025 WK 16 | v PHI | 3 | 4 | 53 | 0 | 0 |
| 2025 WK 15 | at NYG | 3 | 4 | 69 | 1 | 0 |
| 2025 WK 14 | at MIN | 3 | 6 | 41 | 0 | 0 |
WK 5
WAS v NYG · 2026-10-11