v NYG
73.2
6 meetings, rush yds a game
Last 5
100
his own form, rush yds a game
NYG allow
116.7
to RBs, 2025
v league
×1.23
what they give up over average
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2023 WK 10 | v NYG | 15 | 55 | 3.7 | 0 | 0 | 0 | 0 |
| 2023 WK 1 | at NYG | 14 | 70 | 5.0 | 2 | 2 | 12 | 0 |
| 2022 WK 12 | v NYG | 18 | 60 | 3.3 | 0 | 2 | 1 | 0 |
| 2022 WK 3 | at NYG | 13 | 105 | 8.1 | 0 | 0 | 0 | 0 |
| 2021 WK 15 | at NYG | 12 | 74 | 6.2 | 0 | 3 | 13 | 0 |
| 2021 WK 5 | v NYG | 14 | 75 | 5.4 | 0 | 4 | 28 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2025 WK 18 | at JAX | 14 | 48 | 3.4 | 0 | 3 | 17 | 0 |
| 2025 WK 17 | v NO | 18 | 85 | 4.7 | 0 | 2 | 10 | 0 |
| 2025 WK 16 | v KC | 21 | 102 | 4.9 | 0 | 0 | 0 | 0 |
| 2025 WK 15 | at SF | 14 | 104 | 7.4 | 1 | 1 | 8 | 0 |
| 2025 WK 14 | at CLE | 25 | 161 | 6.4 | 2 | 0 | 0 | 0 |
WK 3
TEN at NYG · 2026-09-27