Matchup
v WAS
40.5
4 meetings, rush yds a game
Last 5
68.4
his own form, rush yds a game
WAS allow
115.6
to RBs, 2025
v league
×1.22
what they give up over average
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2025 WK 15 | v WAS | 15 | 70 | 4.7 | 1 | 3 | 27 | 1 |
| 2025 WK 1 | at WAS | 10 | 24 | 2.4 | 0 | 2 | 11 | 0 |
| 2024 WK 9 | v WAS | 16 | 66 | 4.1 | 0 | 1 | 3 | 0 |
| 2024 WK 2 | at WAS | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2025 WK 18 | v DAL | 18 | 103 | 5.7 | 0 | 8 | 56 | 1 |
| 2025 WK 17 | at LV | 14 | 62 | 4.4 | 0 | 1 | -5 | 0 |
| 2025 WK 16 | v MIN | 16 | 71 | 4.4 | 0 | 2 | 7 | 0 |
| 2025 WK 15 | v WAS | 15 | 70 | 4.7 | 1 | 3 | 27 | 1 |
| 2025 WK 13 | at NE | 10 | 36 | 3.6 | 0 | 1 | -3 | 0 |
WK 5
NYG at WAS · 2026-10-11