v DAL
38
4 meetings, rush yds a game
Last 5
68.4
his own form, rush yds a game
DAL allow
95.2
to RBs, 2025
v league
×1.00
what they give up over average
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2025 WK 18 | v DAL | 18 | 103 | 5.7 | 0 | 8 | 56 | 1 |
| 2025 WK 2 | at DAL | 5 | 15 | 3.0 | 0 | 4 | 36 | 0 |
| 2024 WK 13 | at DAL | 9 | 32 | 3.6 | 1 | 2 | 33 | 0 |
| 2024 WK 4 | v DAL | 4 | 2 | 0.5 | 0 | 1 | 19 | 0 |
This is what the defence allowed the whole position group, not a projection for one player. Where it disagrees with the record above, the record is the thing that actually happened.
| Game | Venue | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 2025 WK 18 | v DAL | 18 | 103 | 5.7 | 0 | 8 | 56 | 1 |
| 2025 WK 17 | at LV | 14 | 62 | 4.4 | 0 | 1 | -5 | 0 |
| 2025 WK 16 | v MIN | 16 | 71 | 4.4 | 0 | 2 | 7 | 0 |
| 2025 WK 15 | v WAS | 15 | 70 | 4.7 | 1 | 3 | 27 | 1 |
| 2025 WK 13 | at NE | 10 | 36 | 3.6 | 0 | 1 | -3 | 0 |
WK 1
NYG v DAL · 2026-09-13