Jerome Bettis
Pittsburgh SteelersRB#36- 97.5
- RUSH YDS/G
- 20.5
- CAR/G
- 0.7
- REC/G
- 11
- Games 2001
- Height
- 5'11"
- Weight
- 255 lb
- Age
- 54
- College
- Notre Dame
- Drafted
- 1993 · round 1, pick 10 · LA
- Time in league
- 13 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1@ JAX | 12 | 28 | 2.3 | 0 | 1 | 2 | 0 | 4.0 |
WK 3@ BUF | 22 | 114 | 5.2 | 0 | 0 | 0 | 0 | 11.4 |
WK 4vs CIN | 23 | 153 | 6.7 | 0 | 1 | 7 | 0 | 17.0 |
WK 5@ KC | 19 | 112 | 5.9 | 0 | 1 | 5 | 0 | 12.7 |
WK 6@ TB | 17 | 143 | 8.4 | 1 | 1 | 8 | 0 | 27.4 |
WK 7vs TEN | 19 | 62 | 3.3 | 2 | 0 | 0 | 0 | 18.2 |
WK 8vs BAL | 23 | 91 | 4.0 | 0 | 1 | 8 | 0 | 10.9 |
WK 9@ CLE | 29 | 163 | 5.6 | 0 | 1 | 0 | 0 | 17.3 |
WK 10vs JAX | 21 | 52 | 2.5 | 0 | 0 | 0 | 0 | 5.2 |
WK 11@ TEN | 21 | 73 | 3.5 | 0 | 1 | 2 | 0 | 8.5 |
WK 12vs MIN | 19 | 81 | 4.3 | 1 | 1 | 16 | 0 | 16.7 |
CONFvs NE | 9 | 8 | 0.9 | 1 | 2 | 23 | 0 | 11.1 |
2001 regular season and 1 postseason game, in the order they were played.
20CAR a gameAcross 12 games in 2001.
WK 1WK 4WK 6WK 8WK 10WK 12CONF
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
20
Median
19.5
Average
9 to 29
Range
27%
Swing
12
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2001Against the schedule he faced
Opponent adjusted1.09schedule index · CARHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CAR1.09225214-11
- RUSH YDS1.071,0721,067-5
- RUSH TD1.2944-0
- REC0.9489+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 11 of 11 regular-season games in 2001; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 16.3 | 54.0 | 3.3 | 0.7 | 1.3 | 13.7 | 0.0 | 12.1 |
| Last 5 | 5 | 19.8 | 75.4 | 3.8 | 0.4 | 1.0 | 8.2 | 0.0 | 11.8 |
| Last 10 | 10 | 20.0 | 93.8 | 4.7 | 0.5 | 0.9 | 6.9 | 0.0 | 14.5 |
| Home | 6 | 19.0 | 74.5 | 3.9 | 0.7 | 0.8 | 9.0 | 0.0 | 13.2 |
| Away | 6 | 20.0 | 105.5 | 5.3 | 0.2 | 0.8 | 2.8 | 0.0 | 13.5 |
Career
1999–2005| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2005PIT | 12 | 110 | 368 | 3.3 | 9 | 4 | 40 | 0 | 98.8 |
2004PIT | 14 | 250 | 941 | 3.8 | 13 | 6 | 46 | 0 | 187.1 |
2003PIT | 16 | 246 | 811 | 3.3 | 7 | 13 | 86 | 0 | 138.7 |
2002PIT | 12 | 187 | 666 | 3.6 | 9 | 7 | 57 | 0 | 131.3 |
2001PIT | 11 | 225 | 1,072 | 4.8 | 4 | 8 | 48 | 0 | 149.3 |
2000PIT | 16 | 355 | 1,341 | 3.8 | 8 | 13 | 97 | 0 | 202.8 |
1999PIT | 16 | 299 | 1,091 | 3.6 | 7 | 21 | 110 | 0 | 185.9 |
Regular season totals. Debuted in 1993; GRIDLINE holds 1999 onwards.









