Troy Brown
New England PatriotsWR#80- 16.7
- REC YDS/G
- 1.5
- REC/G
- 0.0
- TGT/G
- 11
- Games 2004
- Height
- 5'10"
- Weight
- 196 lb
- Age
- 55
- College
- Marshall, Lees-McRae College
- Drafted
- 1993 · round 8, pick 198 · NE
- Time in league
- 15 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 2@ ARI | 1 | 0 | 6 | 0 | 0 | 1.6 |
WK 8@ PIT | 5 | 0 | 59 | 0 | 0 | 10.9 |
WK 9@ LA | 3 | 0 | 30 | 1 | 0 | 12.0 |
WK 10vs BUF | 2 | 0 | 23 | 0 | 0 | 4.3 |
WK 11@ KC | 2 | 0 | 27 | 0 | 0 | 4.7 |
WK 12vs BAL | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 13@ CLE | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 14vs CIN | 2 | 0 | 27 | 0 | 0 | 4.7 |
WK 15@ MIA | 1 | 0 | 6 | 0 | 0 | 1.6 |
WK 16@ NYJ | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 17vs SF | 1 | 0 | 6 | 0 | 0 | 1.6 |
DIVvs IND | 2 | 0 | 13 | 0 | 0 | 3.3 |
CONF@ PIT | 1 | 0 | 11 | 0 | 0 | 2.1 |
SB@ PHI | 2 | 0 | 17 | 0 | 0 | 3.7 |
2004 regular season and 3 postseason games, in the order they were played.
2REC a gameAcross 14 games in 2004.
WK 2WK 9WK 11WK 13WK 15WK 17CONFSB
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
1.5
Median
1.6
Average
0 to 5
Range
85%
Swing
14
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2004As a returner
Career on filePunt returns
187
1,985 yds · 10.6 avg
Kickoff returns
11
299 yds · 27.2 avg
Return touchdowns
3
punt and kickoff
Across 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.95schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.951718+1
- REC YDS0.97184196+12
- REC TD0.9111+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 11 of 11 regular-season games in 2004; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.7 | 0.0 | 13.7 | 0.0 | 0.0 | 3.0 |
| Last 5 | 5 | 1.2 | 0.0 | 9.4 | 0.0 | 0.0 | 2.1 |
| Last 10 | 10 | 1.1 | 0.0 | 10.7 | 0.0 | 0.0 | 2.2 |
| Home | 5 | 1.4 | 0.0 | 13.8 | 0.0 | 0.0 | 2.8 |
| Away | 9 | 1.7 | 0.0 | 17.3 | 0.1 | 0.0 | 4.1 |
Career
1999–2007| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2007NE | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2006NE | 15 | 44 | 0 | 386 | 4 | 16 | 110.2 |
2005NE | 12 | 39 | 0 | 466 | 2 | 0 | 97.6 |
2004NE | 11 | 17 | 0 | 184 | 1 | 0 | 41.4 |
2003NE | 12 | 40 | 0 | 472 | 4 | 27 | 113.9 |
2002NE | 14 | 97 | 141 | 890 | 3 | 14 | 205.4 |
2001NE | 16 | 101 | 142 | 1,199 | 5 | 91 | 272.0 |
2000NE | 16 | 83 | 118 | 944 | 4 | 46 | 210.0 |
1999NE | 13 | 36 | 56 | 471 | 1 | 0 | 89.1 |
Regular season totals. Debuted in 1993; GRIDLINE holds 1999 onwards.












