Desmond Clark
Chicago BearsTE#88- 44.7
- REC YDS/G
- 3.2
- REC/G
- 0.0
- TGT/G
- 14
- Games 2006
- Height
- 6'3"
- Weight
- 249 lb
- Age
- 49
- College
- Wake Forest
- Drafted
- 1999 · round 6, pick 179 · DEN
- Time in league
- 12 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ GB | 5 | 0 | 77 | 0 | 12.7 |
WK 2vs DET | 5 | 0 | 85 | 1 | 19.5 |
WK 3@ MIN | 2 | 0 | 31 | 0 | 5.1 |
WK 4vs SEA | 3 | 0 | 39 | 0 | 6.9 |
WK 5vs BUF | 1 | 0 | 12 | 0 | 2.2 |
WK 6@ ARI | 4 | 0 | 61 | 0 | 10.1 |
WK 8vs SF | 6 | 0 | 86 | 2 | 26.6 |
WK 9vs MIA | 3 | 0 | 38 | 0 | 6.8 |
WK 10@ NYG | 1 | 0 | 2 | 1 | 7.2 |
WK 11@ NYJ | 1 | 0 | 2 | 0 | 1.2 |
WK 12@ NE | 2 | 0 | 14 | 0 | 3.4 |
WK 14@ LA | 2 | 0 | 18 | 0 | 3.8 |
WK 15vs TB | 7 | 0 | 125 | 2 | 31.5 |
WK 16@ DET | 3 | 0 | 36 | 0 | 6.6 |
DIVvs SEA | 1 | 0 | 13 | 0 | 2.3 |
CONFvs NO | 1 | 0 | 30 | 0 | 4.0 |
SBvs IND | 6 | 0 | 64 | 0 | 12.4 |
2006 regular season and 3 postseason games, in the order they were played.
3REC a gameAhead of what his opportunities were worth across 17 games.
WK 1WK 4WK 8WK 11WK 15CONFSB
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
3
Median
3.1
Average
1 to 7
Range
65%
Swing
17
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2006As a returner
Career on fileKickoff returns
1
11 yds · 11.0 avg
Return touchdowns
0
none on file
Across 12 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.94schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.944550+5
- TGT27.73000
- REC YDS0.99626628+2
- REC TD1.0864-2
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2006; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.7 | 0.0 | 35.7 | 0.0 | 6.2 |
| Last 5 | 5 | 3.6 | 0.0 | 53.6 | 0.4 | 11.4 |
| Last 10 | 10 | 2.7 | 0.0 | 34.2 | 0.3 | 7.9 |
| Home | 9 | 3.7 | 0.0 | 54.7 | 0.6 | 12.5 |
| Away | 8 | 2.5 | 0.0 | 30.1 | 0.1 | 6.3 |
Career
1999–2010| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2010CHI | 2 | 1 | 2 | 12 | 0 | 2.2 |
2009CHI | 10 | 19 | 34 | 145 | 2 | 45.5 |
2008CHI | 16 | 41 | 1 | 367 | 1 | 83.7 |
2007CHI | 15 | 44 | 0 | 545 | 4 | 122.5 |
2006CHI | 14 | 45 | 0 | 626 | 6 | 143.6 |
2005CHI | 14 | 24 | 0 | 229 | 2 | 58.9 |
2004CHI | 14 | 24 | 0 | 282 | 1 | 56.2 |
2003CHI | 15 | 44 | 0 | 433 | 2 | 95.3 |
2002MIA | 5 | 2 | 3 | 42 | 0 | 6.2 |
2001DEN | 15 | 51 | 77 | 566 | 6 | 139.6 |
2000DEN | 14 | 27 | 38 | 339 | 3 | 78.9 |
1999DEN | 1 | 1 | 1 | 5 | 0 | 1.5 |
Regular season totals.















