Brian Finneran
Atlanta FalconsWR#86- 21.5
- REC YDS/G
- 1.9
- REC/G
- 0.0
- TGT/G
- 12
- Games 2004
- Height
- 6'5"
- Weight
- 210 lb
- Age
- 50
- College
- Villanova
- Drafted
- Undrafted
- Time in league
- 10 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ SF | 1 | 0 | 16 | 0 | 0 | 2.6 |
WK 2vs LA | 1 | 0 | 9 | 0 | 0 | 1.9 |
WK 4@ CAR | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 5vs DET | 3 | 0 | 45 | 0 | 0 | 7.5 |
WK 6vs LAC | 2 | 0 | 30 | 0 | 0 | 5.0 |
WK 7@ KC | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 8@ DEN | 3 | 0 | 19 | 0 | 0 | 4.9 |
WK 12vs NO | 2 | 0 | 16 | 0 | 0 | 3.6 |
WK 14vs LV | 2 | 0 | 21 | 0 | 0 | 4.1 |
WK 15vs CAR | 3 | 0 | 19 | 1 | 0 | 10.9 |
WK 16@ NO | 3 | 0 | 38 | 0 | 0 | 4.8 |
WK 17@ SEA | 3 | 0 | 45 | 1 | 0 | 13.5 |
DIVvs LA | 2 | 0 | 8 | 0 | 0 | 2.8 |
CONF@ PHI | 1 | 0 | 29 | 0 | 0 | 3.9 |
2004 regular season and 2 postseason games, in the order they were played.
2REC a gameAcross 14 games in 2004.
WK 1WK 4WK 6WK 8WK 14WK 16DIVCONF
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
2
Median
1.9
Average
0 to 3
Range
59%
Swing
14
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2004As a returner
Career on filePunt returns
5
9 yds · 1.8 avg
Kickoff returns
5
47 yds · 9.4 avg
Return touchdowns
0
none on file
Across 10 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.01schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC1.012323-0
- TGT32.00000
- REC YDS1.05258248-10
- REC TD1.0722-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 12 of 12 regular-season games in 2004; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.0 | 0.0 | 27.3 | 0.3 | 0.0 | 6.7 |
| Last 5 | 5 | 2.4 | 0.0 | 27.8 | 0.4 | 0.0 | 7.2 |
| Last 10 | 10 | 2.1 | 0.0 | 22.5 | 0.2 | 0.0 | 5.4 |
| Home | 7 | 2.1 | 0.0 | 21.1 | 0.1 | 0.0 | 5.1 |
| Away | 7 | 1.6 | 0.0 | 21.0 | 0.1 | 0.0 | 4.2 |
Career
1999–2010| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2010ATL | 13 | 19 | 32 | 166 | 3 | 0 | 53.6 |
2009ATL | 10 | 11 | 16 | 111 | 0 | 0 | 22.1 |
2008ATL | 12 | 21 | 0 | 169 | 1 | 0 | 41.9 |
2005ATL | 14 | 50 | 0 | 611 | 2 | 0 | 129.1 |
2004ATL | 12 | 23 | 0 | 258 | 2 | 0 | 58.8 |
2003ATL | 11 | 26 | 0 | 368 | 2 | 0 | 74.8 |
2002ATL | 16 | 56 | 101 | 838 | 6 | 0 | 173.8 |
2001ATL | 13 | 23 | 41 | 491 | 3 | 0 | 90.1 |
2000ATL | 8 | 7 | 14 | 60 | 0 | 0 | 13.0 |
1999PHI | 2 | 2 | 4 | 21 | 0 | 0 | 4.1 |
Regular season totals.










