Terry Jackson
San Francisco 49ersRB#22- 6.8
- RUSH YDS/G
- 1.4
- CAR/G
- 0.3
- REC/G
- 11
- Games 1999
- Height
- 6'0"
- Weight
- 232 lb
- Age
- 50
- College
- Florida
- Drafted
- 1999 · round 5, pick 157 · SF
- Time in league
- 7 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1@ JAX | 0 | 0 | — | 0 | 1 | 3 | 0 | 1.3 |
WK 3@ ARI | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 5@ LA | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 7@ MIN | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 10@ NO | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 12vs GB | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 13@ CIN | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 14vs ATL | 5 | 24 | 4.8 | 0 | 0 | 0 | 0 | 2.4 |
WK 15@ CAR | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 16vs WAS | 5 | 16 | 3.2 | 0 | 0 | 0 | 0 | -0.4 |
WK 17@ ATL | 5 | 35 | 7.0 | 0 | 2 | 3 | 0 | 5.8 |
1999 regular season. He recorded no postseason games.
1CAR a gameAcross 11 games in 1999.
WK 1WK 5WK 10WK 13WK 15WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
0
Median
1.4
Average
0 to 5
Range
171%
Swing
11
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
1999As a returner
Career on fileKickoff returns
7
98 yds · 14.0 avg
Return touchdowns
0
none on file
Across 7 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.02schedule index · CARHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CAR1.021514-1
- RUSH YDS1.057564-11
- RUSH TD1.18000
- REC0.9733+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 11 of 11 regular-season games in 1999; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.3 | 17.0 | 5.1 | 0.0 | 0.7 | 1.0 | 0.0 | 1.8 |
| Last 5 | 5 | 3.0 | 15.0 | 5.0 | 0.0 | 0.4 | 0.6 | 0.0 | 1.6 |
| Last 10 | 10 | 1.5 | 7.5 | 5.0 | 0.0 | 0.2 | 0.3 | 0.0 | 0.8 |
| Home | 3 | 3.3 | 13.3 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| Away | 8 | 0.6 | 4.4 | 7.0 | 0.0 | 0.4 | 0.8 | 0.0 | 0.9 |
Career
1999–2005| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2005SF | 14 | 2 | 11 | 5.5 | 0 | 10 | 67 | 0 | 19.8 |
2004SF | 14 | 26 | 101 | 3.9 | 0 | 21 | 139 | 0 | 43.0 |
2003SF | 10 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
2002SF | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
2001SF | 15 | 22 | 138 | 6.3 | 1 | 12 | 91 | 2 | 50.9 |
2000SF | 14 | 5 | 6 | 1.2 | 1 | 5 | 48 | 1 | 24.4 |
1999SF | 11 | 15 | 75 | 5.0 | 0 | 3 | 6 | 0 | 9.1 |
Regular season totals.









