Michael Pittman
Denver BroncosRB#28- 28.8
- RUSH YDS/G
- 6.9
- CAR/G
- 2.6
- REC/G
- 10
- Games 2007
- Height
- 6'0"
- Weight
- 225 lb
- Age
- 51
- College
- Fresno State
- Drafted
- 1998 · round 4, pick 95 · ARI
- Time in league
- 11 seasons
- Status
- Injured reserve
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1@ SEA | 3 | 6 | 2.0 | 0 | 5 | 32 | 0 | 8.8 |
WK 2vs NO | 5 | 18 | 3.6 | 0 | 1 | 11 | 0 | 3.9 |
WK 3vs LA | 7 | 56 | 8.0 | 0 | 3 | 35 | 0 | 12.1 |
WK 4@ CAR | 15 | 90 | 6.0 | 0 | 0 | 0 | 0 | 9.0 |
WK 5@ IND | 5 | -1 | -0.2 | 0 | 2 | 16 | 0 | 3.5 |
WK 11@ ATL | 10 | 44 | 4.4 | 0 | 2 | 17 | 0 | 6.1 |
WK 13@ NO | 0 | 0 | — | 0 | 2 | 6 | 0 | 2.6 |
WK 15vs ATL | 13 | 50 | 3.8 | 0 | 3 | 20 | 0 | 10.0 |
WK 16@ SF | 7 | 13 | 1.9 | 0 | 7 | 54 | 0 | 13.7 |
WK 17vs CAR | 4 | 12 | 3.0 | 0 | 1 | 0 | 0 | 2.2 |
WCvs NYG | 1 | 5 | 5.0 | 0 | 5 | 62 | 0 | 11.7 |
2007 regular season and 1 postseason game, in the order they were played.
ActualAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2007As a returner
Career on fileAcross 10 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- CAR1.046965-4
- RUSH YDS1.01288274-14
- RUSH TD0.98000
- REC1.012625-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 10 of 10 regular-season games in 2007; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.0 | 10.0 | 2.5 | 0.0 | 4.3 | 38.7 | 0.0 | 9.2 |
| Last 5 | 5 | 5.0 | 16.0 | 3.2 | 0.0 | 3.6 | 28.4 | 0.0 | 8.0 |
| Last 10 | 10 | 6.7 | 28.7 | 4.3 | 0.0 | 2.6 | 22.1 | 0.0 | 7.5 |
| Home | 5 | 6.0 | 28.2 | 4.7 | 0.0 | 2.6 | 25.6 | 0.0 | 8.0 |
| Away | 6 | 6.7 | 25.3 | 3.8 | 0.0 | 3.0 | 20.8 | 0.0 | 7.3 |
Career
1999–2008| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2008DEN | 8 | 76 | 321 | 4.2 | 4 | 10 | 112 | 0 | 77.3 |
2007TB | 10 | 69 | 288 | 4.2 | 0 | 26 | 191 | 0 | 71.9 |
2006TB | 16 | 50 | 245 | 4.9 | 1 | 47 | 405 | 0 | 118.0 |
2005TB | 15 | 70 | 436 | 6.2 | 1 | 36 | 300 | 1 | 121.6 |
2004TB | 13 | 219 | 926 | 4.2 | 7 | 41 | 391 | 3 | 220.7 |
2003TB | 16 | 187 | 751 | 4.0 | 0 | 75 | 591 | 2 | 219.2 |
2002TB | 16 | 204 | 718 | 3.5 | 1 | 59 | 477 | 0 | 180.5 |
2001ARI | 15 | 241 | 846 | 3.5 | 5 | 42 | 264 | 0 | 179.0 |
2000ARI | 16 | 184 | 719 | 3.9 | 4 | 73 | 579 | 2 | 232.8 |
1999ARI | 10 | 64 | 289 | 4.5 | 2 | 16 | 196 | 0 | 75.5 |
Regular season totals. Debuted in 1998; GRIDLINE holds 1999 onwards.









