Bobby Shaw
Los Angeles ChargersWR#83- 38.7
- REC YDS/G
- 2.8
- REC/G
- 4.3
- TGT/G
- 10
- Games 1999
- Height
- 6'1"
- Weight
- 185 lb
- Age
- 53
- College
- California
- Drafted
- 1998 · round 6, pick 169 · SEA
- Time in league
- 7 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ CLE | 3 | 3 | 26 | 0 | 0 | 5.6 |
WK 2@ BAL | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 10vs CLE | 0 | 2 | 0 | 0 | 0 | 0.0 |
WK 11@ TEN | 3 | 3 | 38 | 0 | 0 | 6.8 |
WK 12vs CIN | 3 | 7 | 36 | 1 | 0 | 12.6 |
WK 13@ JAX | 4 | 5 | 52 | 0 | 0 | 9.2 |
WK 14vs BAL | 4 | 8 | 30 | 0 | 0 | 7.0 |
WK 15@ KC | 3 | 4 | 69 | 1 | 0 | 15.9 |
WK 16vs CAR | 1 | 1 | 5 | 0 | 0 | 1.5 |
WK 17vs TEN | 7 | 10 | 131 | 1 | 0 | 26.1 |
1999 regular season. He recorded no postseason games.
3REC a gameAcross 10 games in 1999.
WK 1WK 10WK 12WK 14WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
3
Median
2.8
Average
0 to 7
Range
75%
Swing
10
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
1999As a returner
Career on filePunt returns
35
425 yds · 12.1 avg
Kickoff returns
4
47 yds · 11.8 avg
Return touchdowns
1
punt and kickoff
Across 6 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.05schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.052827-1
- TGT1.044341-2
- REC YDS0.96387400+13
- REC TD0.9533-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 10 of 10 regular-season games in 1999; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.7 | 5.0 | 68.3 | 0.7 | 0.0 | 14.5 |
| Last 5 | 5 | 3.8 | 5.6 | 57.4 | 0.4 | 0.0 | 11.9 |
| Last 10 | 10 | 2.8 | 4.3 | 38.7 | 0.3 | 0.0 | 8.5 |
| Home | 5 | 3.0 | 5.6 | 40.4 | 0.4 | 0.0 | 9.4 |
| Away | 5 | 2.6 | 3.0 | 37.0 | 0.2 | 0.0 | 7.5 |
Career
1999–2004| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2004LAC | 3 | 5 | 0 | 59 | 0 | 1 | 11.0 |
2003BUF | 15 | 56 | 0 | 732 | 4 | 0 | 151.2 |
2002JAX | 16 | 44 | 74 | 525 | 1 | 0 | 108.5 |
2001PIT | 14 | 24 | 44 | 409 | 2 | 0 | 76.9 |
2000PIT | 16 | 40 | 69 | 672 | 4 | 0 | 127.2 |
1999PIT | 10 | 28 | 43 | 387 | 3 | 0 | 84.7 |
Regular season totals. Debuted in 1998; GRIDLINE holds 1999 onwards.








