Jimmy Smith
Jacksonville JaguarsWR#82- 63.9
- REC YDS/G
- 4.4
- REC/G
- 0.0
- TGT/G
- 16
- Games 2005
- Height
- 6'1"
- Weight
- 202 lb
- Age
- 57
- College
- Jackson State University
- Drafted
- 1992 · round 2, pick 36 · DAL
- Time in league
- 13 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs SEA | 7 | 0 | 130 | 2 | 0 | 32.0 |
WK 2@ IND | 3 | 0 | 49 | 0 | 0 | 7.9 |
WK 3@ NYJ | 2 | 0 | 41 | 1 | 0 | 12.1 |
WK 4vs DEN | 5 | 0 | 109 | 1 | 0 | 21.9 |
WK 5vs CIN | 3 | 0 | 43 | 0 | 0 | 7.3 |
WK 6@ PIT | 3 | 0 | 32 | 0 | 0 | 6.2 |
WK 8@ LA | 2 | 0 | 27 | 0 | 0 | 4.7 |
WK 9vs HOU | 4 | 0 | 52 | 0 | 0 | 9.2 |
WK 10vs BAL | 3 | 0 | 43 | 0 | 0 | 7.3 |
WK 11@ TEN | 5 | 0 | 89 | 0 | 0 | 13.9 |
WK 12@ ARI | 7 | 0 | 70 | 0 | 0 | 14.0 |
WK 13@ CLE | 3 | 0 | 49 | 1 | 0 | 13.9 |
WK 14vs IND | 8 | 0 | 102 | 1 | 0 | 24.2 |
WK 15vs SF | 6 | 0 | 70 | 0 | 0 | 13.0 |
WK 16@ HOU | 5 | 0 | 71 | 0 | 0 | 12.1 |
WK 17vs TEN | 4 | 0 | 46 | 0 | 0 | 8.6 |
WC@ NE | 3 | 0 | 30 | 0 | 0 | 6.0 |
2005 regular season and 1 postseason game, in the order they were played.
4REC a gameAcross 17 games in 2005.
WK 1WK 4WK 8WK 11WK 14WK 17WC
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
4.3
Average
2 to 8
Range
43%
Swing
17
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2005Against the schedule he faced
Opponent adjusted1.05schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.057066-4
- REC YDS1.041,023992-31
- REC TD1.1166+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2005; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.0 | 0.0 | 49.0 | 0.0 | 0.0 | 8.9 |
| Last 5 | 5 | 5.2 | 0.0 | 63.8 | 0.2 | 0.0 | 12.8 |
| Last 10 | 10 | 4.8 | 0.0 | 62.2 | 0.2 | 0.0 | 12.2 |
| Home | 8 | 5.0 | 0.0 | 74.4 | 0.5 | 0.0 | 15.4 |
| Away | 9 | 3.7 | 0.0 | 50.9 | 0.2 | 0.0 | 10.1 |
Career
1999–2005| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2005JAX | 16 | 70 | 0 | 1,023 | 6 | 0 | 208.3 |
2004JAX | 16 | 74 | 0 | 1,172 | 6 | 0 | 225.2 |
2003JAX | 12 | 54 | 1 | 805 | 4 | 0 | 158.5 |
2002JAX | 16 | 80 | 137 | 1,027 | 7 | 2 | 226.9 |
2001JAX | 16 | 112 | 176 | 1,373 | 8 | -3 | 297.0 |
2000JAX | 15 | 91 | 145 | 1,213 | 8 | 0 | 260.3 |
1999JAX | 16 | 116 | 177 | 1,636 | 6 | 0 | 315.6 |
Regular season totals. Debuted in 1992; GRIDLINE holds 1999 onwards.













