Jimmy Smith
Jacksonville JaguarsWR#82- 73.3
- REC YDS/G
- 4.6
- REC/G
- 0.0
- TGT/G
- 16
- Games 2004
- Height
- 6'1"
- Weight
- 202 lb
- Age
- 57
- College
- Jackson State University
- Drafted
- 1992 · round 2, pick 36 · DAL
- Time in league
- 13 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ BUF | 4 | 0 | 83 | 0 | 0 | 12.3 |
WK 2vs DEN | 3 | 0 | 69 | 0 | 0 | 9.9 |
WK 3@ TEN | 3 | 0 | 58 | 0 | 0 | 8.8 |
WK 4vs IND | 3 | 0 | 59 | 1 | 0 | 14.9 |
WK 5@ LAC | 8 | 0 | 113 | 0 | 0 | 19.3 |
WK 6vs KC | 7 | 0 | 91 | 0 | 0 | 16.1 |
WK 7@ IND | 5 | 0 | 113 | 1 | 0 | 22.3 |
WK 8@ HOU | 9 | 0 | 117 | 0 | 0 | 20.7 |
WK 10vs DET | 7 | 0 | 109 | 1 | 0 | 23.9 |
WK 11vs TEN | 2 | 0 | 29 | 0 | 0 | 4.9 |
WK 12@ MIN | 4 | 0 | 68 | 0 | 0 | 10.8 |
WK 13vs PIT | 4 | 0 | 52 | 0 | 0 | 9.2 |
WK 14vs CHI | 6 | 0 | 85 | 1 | 0 | 20.5 |
WK 15@ GB | 4 | 0 | 87 | 2 | 0 | 24.7 |
WK 16vs HOU | 2 | 0 | 17 | 0 | 0 | 3.7 |
WK 17@ LV | 3 | 0 | 22 | 0 | 0 | 3.2 |
2004 regular season. He recorded no postseason games.
5REC a gameAcross 16 games in 2004.
WK 1WK 3WK 5WK 7WK 10WK 12WK 14WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
4.6
Average
2 to 9
Range
47%
Swing
16
Games
The average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2004Against the schedule he faced
Opponent adjusted1.03schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.037473-1
- REC YDS1.051,1721,131-41
- REC TD1.1365-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2004; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.0 | 0.0 | 42.0 | 0.7 | 0.0 | 10.5 |
| Last 5 | 5 | 3.8 | 0.0 | 52.6 | 0.6 | 0.0 | 12.3 |
| Last 10 | 10 | 4.6 | 0.0 | 69.9 | 0.5 | 0.0 | 14.4 |
| Home | 8 | 4.3 | 0.0 | 63.9 | 0.4 | 0.0 | 12.9 |
| Away | 8 | 5.0 | 0.0 | 82.6 | 0.4 | 0.0 | 15.3 |
Career
1999–2005| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2005JAX | 16 | 70 | 0 | 1,023 | 6 | 0 | 208.3 |
2004JAX | 16 | 74 | 0 | 1,172 | 6 | 0 | 225.2 |
2003JAX | 12 | 54 | 1 | 805 | 4 | 0 | 158.5 |
2002JAX | 16 | 80 | 137 | 1,027 | 7 | 2 | 226.9 |
2001JAX | 16 | 112 | 176 | 1,373 | 8 | -3 | 297.0 |
2000JAX | 15 | 91 | 145 | 1,213 | 8 | 0 | 260.3 |
1999JAX | 16 | 116 | 177 | 1,636 | 6 | 0 | 315.6 |
Regular season totals. Debuted in 1992; GRIDLINE holds 1999 onwards.












