Laveranues Coles
New York JetsWR#87- 28.5
- REC YDS/G
- 1.7
- REC/G
- 3.2
- TGT/G
- 13
- Games 2000
- Height
- 5'11"
- Weight
- 200 lb
- Age
- 48
- College
- Florida State
- Drafted
- 2000 · round 3, pick 78 · NYJ
- Time in league
- 11 seasons
- Status
- Released
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ GB | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 3vs BUF | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 4@ TB | 2 | 3 | 34 | 0 | 0 | 7.4 |
WK 6vs PIT | 1 | 1 | 18 | 0 | 7 | 3.5 |
WK 7@ NE | 6 | 7 | 53 | 0 | 0 | 11.3 |
WK 8vs MIA | 4 | 9 | 55 | 1 | 0 | 15.5 |
WK 9@ BUF | 5 | 5 | 131 | 0 | 0 | 18.1 |
WK 10vs DEN | 1 | 6 | 31 | 0 | 8 | 4.9 |
WK 11@ IND | 2 | 5 | 32 | 0 | 0 | 5.2 |
WK 12@ MIA | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 15@ LV | 1 | 3 | 16 | 0 | 0 | 2.6 |
WK 16vs DET | 0 | 2 | 0 | 0 | 0 | 0.0 |
WK 17@ BAL | 0 | 1 | 0 | 0 | 0 | 0.0 |
2000 regular season. He recorded no postseason games.
ActualAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2000As a returner
Career on fileAcross 10 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- REC0.982223+1
- TGT1.014242+0
- REC YDS0.96370391+21
- REC TD0.9112+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 13 of 13 regular-season games in 2000; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.3 | 2.0 | 5.3 | 0.0 | 0.0 | 0.9 |
| Last 5 | 5 | 0.6 | 2.2 | 9.6 | 0.0 | 0.0 | 1.6 |
| Last 10 | 10 | 2.0 | 3.9 | 33.6 | 0.1 | 1.5 | 6.1 |
| Home | 5 | 1.2 | 3.6 | 20.8 | 0.2 | 3.0 | 4.8 |
| Away | 8 | 2.0 | 3.0 | 33.3 | 0.0 | 0.0 | 5.6 |
Career
2000–2009| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2009CIN | 15 | 43 | 76 | 514 | 5 | 10 | 125.4 |
2008NYJ | 16 | 70 | 0 | 850 | 7 | 9 | 197.9 |
2007NYJ | 11 | 55 | 0 | 646 | 6 | 0 | 155.6 |
2006NYJ | 16 | 91 | 0 | 1,098 | 6 | 14 | 238.2 |
2005NYJ | 16 | 73 | 0 | 845 | 5 | 0 | 187.5 |
2004WAS | 16 | 90 | 0 | 950 | 1 | -3 | 188.7 |
2003WAS | 16 | 82 | 0 | 1,204 | 6 | 39 | 242.3 |
2002NYJ | 16 | 89 | 134 | 1,264 | 5 | 39 | 251.3 |
2001NYJ | 16 | 59 | 103 | 868 | 7 | 108 | 198.6 |
2000NYJ | 13 | 22 | 42 | 370 | 1 | 15 | 68.5 |
Regular season totals.












