Plaxico Burress
Pittsburgh SteelersWR#80- 63.0
- REC YDS/G
- 4.1
- REC/G
- 7.5
- TGT/G
- 16
- Games 2001
- Height
- 6'5"
- Weight
- 232 lb
- Age
- 49
- College
- Michigan State
- Drafted
- 2000 · round 1, pick 8 · PIT
- Time in league
- 12 seasons
- Status
- Injured reserve
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ JAX | 2 | 5 | 24 | 0 | 0 | 4.4 |
WK 3@ BUF | 2 | 6 | 19 | 0 | 0 | 3.9 |
WK 4vs CIN | 3 | 8 | 37 | 0 | 0 | 6.7 |
WK 5@ KC | 3 | 6 | 39 | 0 | 0 | 6.9 |
WK 6@ TB | 3 | 7 | 26 | 0 | 0 | 5.6 |
WK 7vs TEN | 6 | 8 | 151 | 0 | 0 | 21.1 |
WK 8vs BAL | 4 | 7 | 56 | 1 | 0 | 15.6 |
WK 9@ CLE | 4 | 10 | 44 | 0 | 0 | 8.4 |
WK 10vs JAX | 1 | 1 | 13 | 0 | 0 | 2.3 |
WK 11@ TEN | 8 | 12 | 114 | 1 | 0 | 25.4 |
WK 12vs MIN | 6 | 8 | 86 | 0 | 0 | 14.6 |
WK 13vs NYJ | 3 | 8 | 29 | 0 | 0 | 5.9 |
WK 14@ BAL | 8 | 12 | 164 | 1 | 0 | 30.4 |
WK 15vs DET | 4 | 7 | 56 | 1 | 0 | 15.6 |
WK 16@ CIN | 6 | 10 | 102 | 2 | 0 | 28.2 |
WK 17vs CLE | 3 | 5 | 48 | 0 | 0 | 7.8 |
DIVvs BAL | 5 | 8 | 84 | 1 | 0 | 19.4 |
CONFvs NE | 5 | 12 | 67 | 0 | 0 | 11.7 |
2001 regular season and 2 postseason games, in the order they were played.
4REC a gameAcross 18 games in 2001.
WK 1WK 5WK 8WK 11WK 14WK 17CONF
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
4
Median
4.2
Average
1 to 8
Range
47%
Swing
18
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2001Against the schedule he faced
Opponent adjusted1.12schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.126661-5
- TGT1.10120113-7
- REC YDS1.101,008925-83
- REC TD1.0366-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2001; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.3 | 8.3 | 66.3 | 0.3 | 0.0 | 13.0 |
| Last 5 | 5 | 4.6 | 8.4 | 71.4 | 0.8 | 0.0 | 16.5 |
| Last 10 | 10 | 4.9 | 8.3 | 76.3 | 0.6 | 0.0 | 16.1 |
| Home | 10 | 4.0 | 7.2 | 62.7 | 0.3 | 0.0 | 12.1 |
| Away | 8 | 4.5 | 8.5 | 66.5 | 0.5 | 0.0 | 14.2 |
Career
2000–2012| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2012PIT | 3 | 3 | 7 | 42 | 1 | 0 | 13.2 |
2011NYJ | 16 | 45 | 96 | 612 | 8 | 0 | 154.2 |
2008NYG | 9 | 35 | 0 | 454 | 4 | 0 | 104.4 |
2007NYG | 16 | 70 | 0 | 1,025 | 12 | 0 | 244.5 |
2006NYG | 15 | 63 | 6 | 988 | 10 | 0 | 219.8 |
2005NYG | 16 | 76 | 0 | 1,214 | 7 | 0 | 237.4 |
2004PIT | 11 | 35 | 0 | 698 | 5 | 0 | 134.8 |
2003PIT | 16 | 60 | 0 | 860 | 4 | -7 | 169.3 |
2002PIT | 16 | 78 | 144 | 1,325 | 7 | 0 | 252.5 |
2001PIT | 16 | 66 | 120 | 1,008 | 6 | 0 | 202.8 |
2000PIT | 11 | 22 | 65 | 273 | 0 | 0 | 47.3 |
Regular season totals.












