Dennis Northcutt
Detroit LionsWR#86- 19.2
- REC YDS/G
- 1.6
- REC/G
- 3.2
- TGT/G
- 11
- Games 2001
- Height
- 5'11"
- Weight
- 172 lb
- Age
- 48
- College
- Arizona
- Drafted
- 2000 · round 2, pick 32 · CLE
- Time in league
- 10 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 4vs LAC | 1 | 2 | 14 | 0 | 0 | 2.4 |
WK 5@ CIN | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 6vs BAL | 1 | 1 | 11 | 0 | 0 | 2.1 |
WK 8@ CHI | 2 | 4 | 34 | 0 | 0 | 5.4 |
WK 9vs PIT | 0 | 2 | 0 | 0 | 0 | 0.0 |
WK 10@ BAL | 5 | 5 | 45 | 0 | 12 | 10.7 |
WK 11vs CIN | 1 | 2 | 13 | 0 | 9 | 3.2 |
WK 12vs TEN | 6 | 8 | 65 | 0 | 5 | 13.0 |
WK 13@ NE | 2 | 11 | 29 | 0 | 0 | 2.9 |
WK 14vs JAX | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 15@ GB | 0 | 0 | 0 | 0 | 0 | 0.0 |
2001 regular season. He recorded no postseason games.
ActualAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2001As a returner
Career on fileAcross 10 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- REC1.121817-1
- TGT1.113532-3
- REC YDS1.08211196-15
- REC TD0.89000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 11 of 11 regular-season games in 2001; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.7 | 3.7 | 9.7 | 0.0 | 0.0 | 1.0 |
| Last 5 | 5 | 1.8 | 4.2 | 21.4 | 0.0 | 2.8 | 3.8 |
| Last 10 | 10 | 1.7 | 3.3 | 19.7 | 0.0 | 2.6 | 3.7 |
| Home | 6 | 1.5 | 2.5 | 17.2 | 0.0 | 2.3 | 3.4 |
| Away | 5 | 1.8 | 4.0 | 21.6 | 0.0 | 2.4 | 3.8 |
Career
2000–2009| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2009DET | 16 | 34 | 62 | 348 | 1 | 0 | 74.8 |
2008JAX | 14 | 44 | 0 | 545 | 2 | 9 | 109.4 |
2007JAX | 15 | 44 | 0 | 601 | 4 | 27 | 130.8 |
2006CLE | 13 | 22 | 0 | 228 | 0 | 32 | 46.0 |
2005CLE | 16 | 42 | 0 | 441 | 2 | 33 | 107.4 |
2004CLE | 16 | 55 | 0 | 806 | 2 | 19 | 149.5 |
2003CLE | 15 | 62 | 0 | 729 | 2 | 83 | 155.2 |
2002CLE | 13 | 38 | 49 | 601 | 5 | 104 | 158.5 |
2001CLE | 11 | 18 | 35 | 211 | 0 | 26 | 39.7 |
2000CLE | 15 | 39 | 81 | 422 | 0 | 33 | 84.5 |
Regular season totals.









