Travis Minor
Los Angeles RamsRB#22- 1.9
- RUSH YDS/G
- 0.6
- CAR/G
- 0.1
- REC/G
- 9
- Games 2005
- Height
- 5'10"
- Weight
- 203 lb
- Age
- 47
- College
- Florida State
- Drafted
- 2001 · round 3, pick 85 · MIA
- Time in league
- 8 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1vs DEN | 5 | 17 | 3.4 | 0 | 1 | 0 | 0 | 2.7 |
WK 5@ BUF | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 8@ NO | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 9vs ATL | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 10vs NE | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 11@ CLE | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 13vs BUF | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 16vs TEN | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 17@ NE | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
2005 regular season. He recorded no postseason games.
1CAR a gameAcross 9 games in 2005.
WK 1WK 8WK 10WK 13WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
0
Median
0.6
Average
0 to 5
Range
300%
Swing
9
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2005As a returner
Career on fileKickoff returns
93
2,016 yds · 21.7 avg
Return touchdowns
0
none on file
Across 8 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.01schedule index · CARHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CAR1.0156+1
- RUSH YDS1.071723+6
- RUSH TD1.06000
- REC1.0111-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 9 of 9 regular-season games in 2005; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 | 5 | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 | 9 | 0.6 | 1.9 | 3.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 |
| Home | 5 | 1.0 | 3.4 | 3.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.5 |
| Away | 4 | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Career
2001–2008| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2008LA | 10 | 13 | 29 | 2.2 | 0 | 5 | 35 | 0 | 11.4 |
2007LA | 13 | 17 | 68 | 4.0 | 0 | 12 | 86 | 0 | 27.4 |
2006MIA | 14 | 19 | 74 | 3.9 | 0 | 3 | 2 | 0 | 10.6 |
2005MIA | 9 | 5 | 17 | 3.4 | 0 | 1 | 0 | 0 | 2.7 |
2004MIA | 11 | 110 | 395 | 3.6 | 3 | 13 | 75 | 0 | 78.0 |
2003MIA | 15 | 41 | 193 | 4.7 | 1 | 4 | 13 | 0 | 30.6 |
2002MIA | 16 | 44 | 180 | 4.1 | 2 | 0 | 0 | 0 | 30.0 |
2001MIA | 16 | 59 | 281 | 4.8 | 2 | 29 | 263 | 1 | 101.4 |
Regular season totals.







