Drew Brees
New Orleans SaintsQB#9- 266.1
- PASS YDS/G
- 2.1
- PASS TD/G
- 0.3
- INT/G
- 15
- Games 2018
- 100%
- Snap share typical game
- Height
- 6'0"
- Weight
- 209 lb
- Age
- 47
- College
- Purdue
- Drafted
- 2001 · round 2, pick 32 · LAC
- Time in league
- 20 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1vs TB | 37 | 45 | 439 | 3 | 0 | 0 | 0 | 0 | 31.6 |
WK 2vs CLE | 28 | 35 | 243 | 2 | 0 | 1 | -1 | 0 | 17.6 |
WK 3@ ATL | 39 | 49 | 396 | 3 | 0 | 3 | 7 | 2 | 40.5 |
WK 4@ NYG | 18 | 32 | 217 | 0 | 0 | 4 | -1 | 0 | 8.6 |
WK 5vs WAS | 26 | 29 | 363 | 3 | 0 | 2 | 1 | 0 | 27.7 |
WK 7@ BAL | 22 | 30 | 212 | 2 | 0 | 4 | 3 | 0 | 16.8 |
WK 8@ MIN | 18 | 23 | 120 | 1 | 1 | 0 | 0 | 0 | 6.8 |
WK 9vs LA | 25 | 36 | 346 | 4 | 0 | 4 | 16 | 0 | 31.4 |
WK 10@ CIN | 22 | 25 | 265 | 3 | 0 | 2 | 3 | 1 | 28.9 |
WK 11vs PHI | 22 | 30 | 363 | 4 | 0 | 0 | 0 | 0 | 30.5 |
WK 12vs ATL | 15 | 22 | 171 | 4 | 1 | 4 | -4 | 0 | 20.4 |
WK 13@ DAL | 18 | 28 | 127 | 1 | 1 | 1 | 2 | 0 | 7.3 |
WK 14@ TB | 24 | 31 | 201 | 1 | 1 | 3 | -1 | 1 | 13.9 |
WK 15@ CAR | 23 | 35 | 203 | 0 | 1 | 2 | -2 | 0 | 5.9 |
WK 16vs PIT | 27 | 39 | 326 | 1 | 0 | 1 | -1 | 0 | 16.9 |
DIVvs PHI | 28 | 38 | 301 | 2 | 1 | 3 | 0 | 0 | 18.0 |
CONFvs LA | 26 | 40 | 249 | 2 | 1 | 2 | -2 | 0 | 15.8 |
2018 regular season and 2 postseason games, in the order they were played.
ActualAllowed by that defence to his position
Hit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2018His role
Share of his team's snaps100% of his team's offensive snaps across his first 14 games of 2018, 99% across the last 3 — and 34.0 touches or attempts a game against 41.0, up 7.0.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- CMP1.04364350-14
- ATT1.02489483-6
- PASS YDS1.033,9923,846-146
- PASS TD1.033231-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2018; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 27.0 | 39.0 | 292.0 | 1.7 | 0.7 | 2.0 | -1.0 | 0.0 | 16.9 |
| Last 5 | 5 | 25.6 | 36.6 | 256.0 | 1.2 | 0.8 | 2.2 | -1.2 | 0.2 | 14.1 |
| Last 10 | 10 | 23.0 | 32.4 | 255.2 | 2.2 | 0.6 | 2.2 | 1.1 | 0.2 | 18.9 |
| Home | 9 | 26.0 | 34.9 | 311.2 | 2.8 | 0.3 | 1.9 | 1.0 | 0.0 | 23.3 |
| Away | 8 | 23.0 | 31.6 | 217.6 | 1.4 | 0.5 | 2.4 | 1.4 | 0.5 | 16.1 |
Career
2001–2020| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2020NO | 12 | 275 | 390 | 2,942 | 24 | 6 | 18 | -2 | 2 | 209.5 |
2019NO | 11 | 281 | 378 | 2,979 | 27 | 4 | 9 | -4 | 1 | 224.8 |
2018NO | 15 | 364 | 489 | 3,992 | 32 | 5 | 31 | 22 | 4 | 305.0 |
2017NO | 16 | 386 | 536 | 4,334 | 23 | 8 | 33 | 12 | 2 | 262.6 |
2016NO | 16 | 471 | 673 | 5,208 | 37 | 15 | 23 | 20 | 2 | 332.3 |
2015NO | 15 | 428 | 627 | 4,870 | 32 | 11 | 24 | 14 | 1 | 304.2 |
2014NO | 16 | 456 | 659 | 4,952 | 33 | 17 | 27 | 68 | 1 | 304.0 |
2013NO | 16 | 446 | 650 | 5,162 | 39 | 12 | 35 | 52 | 3 | 357.7 |
2012NO | 16 | 422 | 670 | 5,177 | 43 | 19 | 15 | 5 | 1 | 345.6 |
2011NO | 16 | 471 | 660 | 5,535 | 46 | 14 | 21 | 86 | 1 | 394.0 |
2010NO | 16 | 448 | 658 | 4,620 | 33 | 22 | 18 | -3 | 0 | 270.2 |
2009NO | 15 | 363 | 514 | 4,388 | 34 | 11 | 22 | 33 | 2 | 293.4 |
2008NO | 16 | 413 | 635 | 5,069 | 34 | 17 | 22 | -1 | 0 | 302.7 |
2007NO | 16 | 443 | 655 | 4,428 | 28 | 18 | 24 | 52 | 1 | 259.3 |
2006NO | 16 | 357 | 555 | 4,424 | 26 | 11 | 41 | 32 | 0 | 260.2 |
2005LAC | 16 | 323 | 500 | 3,576 | 24 | 15 | 21 | 49 | 1 | 209.9 |
2004LAC | 15 | 262 | 400 | 3,159 | 27 | 7 | 53 | 85 | 2 | 243.7 |
2003LAC | 11 | 205 | 356 | 2,108 | 11 | 15 | 21 | 84 | 0 | 111.8 |
2002LAC | 16 | 320 | 526 | 3,284 | 17 | 16 | 38 | 130 | 1 | 188.4 |
2001LAC | 1 | 15 | 27 | 221 | 1 | 0 | 2 | 18 | 0 | 14.6 |
Regular season totals.













