LaDainian Tomlinson
New York JetsRB#21- 20.0
- RUSH YDS/G
- 5.4
- CAR/G
- 3.0
- REC/G
- 14
- Games 2011
- Height
- 5'10"
- Weight
- 215 lb
- Age
- 47
- College
- TCU
- Drafted
- 2001 · round 1, pick 5 · LAC
- Time in league
- 11 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1vs DAL | 5 | 16 | 3.2 | 0 | 6 | 73 | 0 | 14.9 |
WK 2vs JAX | 6 | 8 | 1.3 | 0 | 1 | 7 | 0 | 2.5 |
WK 3@ LV | 6 | 38 | 6.3 | 0 | 5 | 116 | 1 | 26.4 |
WK 4@ BAL | 3 | -3 | -1.0 | 0 | 1 | 4 | 0 | 1.1 |
WK 5@ NE | 2 | 13 | 6.5 | 0 | 1 | 2 | 0 | 2.5 |
WK 6vs MIA | 7 | 25 | 3.6 | 0 | 3 | 21 | 0 | 7.6 |
WK 7vs LAC | 5 | 14 | 2.8 | 0 | 3 | 37 | 0 | 8.1 |
WK 9@ BUF | 5 | 18 | 3.6 | 1 | 3 | 30 | 0 | 13.8 |
WK 10vs NE | 7 | 38 | 5.4 | 0 | 2 | 22 | 0 | 8.0 |
WK 13@ WAS | 1 | 5 | 5.0 | 0 | 1 | 16 | 0 | 3.1 |
WK 14vs KC | 9 | 14 | 1.6 | 0 | 2 | 50 | 1 | 14.4 |
WK 15@ PHI | 3 | 9 | 3.0 | 0 | 4 | 12 | 0 | 6.1 |
WK 16vs NYG | 5 | 29 | 5.8 | 0 | 6 | 36 | 0 | 12.5 |
WK 17@ MIA | 11 | 56 | 5.1 | 0 | 4 | 23 | 0 | 11.9 |
2011 regular season. He recorded no postseason games.
5CAR a gameAcross 14 games in 2011.
WK 1WK 3WK 5WK 7WK 10WK 14WK 16WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
5
Median
5.4
Average
1 to 11
Range
50%
Swing
14
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2011Against the schedule he faced
Opponent adjusted0.97schedule index · CARHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- CAR0.977577+2
- RUSH YDS0.96280301+21
- RUSH TD0.9611-0
- REC0.964243+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 14 of 14 regular-season games in 2011; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 6.3 | 31.3 | 4.9 | 0.0 | 4.7 | 23.7 | 0.0 | 10.2 |
| Last 5 | 5 | 5.8 | 22.6 | 3.9 | 0.0 | 3.4 | 27.4 | 0.2 | 9.6 |
| Last 10 | 10 | 5.5 | 22.1 | 4.0 | 0.1 | 2.9 | 24.9 | 0.1 | 8.8 |
| Home | 7 | 6.3 | 20.6 | 3.3 | 0.0 | 3.3 | 35.1 | 0.1 | 9.7 |
| Away | 7 | 4.4 | 19.4 | 4.4 | 0.1 | 2.7 | 29.0 | 0.1 | 9.3 |
Career
2001–2011| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2011NYJ | 14 | 75 | 280 | 3.7 | 1 | 42 | 449 | 2 | 132.9 |
2010NYJ | 15 | 219 | 914 | 4.2 | 6 | 52 | 368 | 0 | 216.2 |
2009LAC | 14 | 223 | 730 | 3.3 | 12 | 20 | 154 | 0 | 176.4 |
2008LAC | 16 | 292 | 1,110 | 3.8 | 11 | 52 | 421 | 1 | 277.1 |
2007LAC | 16 | 315 | 1,474 | 4.7 | 15 | 60 | 475 | 3 | 367.6 |
2006LAC | 16 | 349 | 1,815 | 5.2 | 28 | 56 | 508 | 3 | 481.1 |
2005LAC | 16 | 340 | 1,464 | 4.3 | 18 | 51 | 370 | 2 | 366.3 |
2004LAC | 15 | 339 | 1,335 | 3.9 | 17 | 53 | 441 | 1 | 334.1 |
2003LAC | 16 | 313 | 1,645 | 5.3 | 13 | 100 | 725 | 4 | 443.8 |
2002LAC | 16 | 372 | 1,683 | 4.5 | 14 | 79 | 489 | 1 | 384.2 |
2001LAC | 16 | 339 | 1,236 | 3.6 | 10 | 59 | 367 | 0 | 269.3 |
Regular season totals.











