Josh Reed
Buffalo BillsWR#82- 22.4
- REC YDS/G
- 2.1
- REC/G
- 3.5
- TGT/G
- 13
- Games 2009
- Height
- 5'10"
- Weight
- 210 lb
- Age
- 46
- College
- LSU
- Drafted
- 2002 · round 2, pick 36 · BUF
- Time in league
- 8 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 2vs TB | 4 | 4 | 46 | 0 | 0 | 8.6 |
WK 3vs NO | 6 | 6 | 60 | 0 | 0 | 12.0 |
WK 4@ MIA | 1 | 2 | 3 | 1 | 0 | 7.3 |
WK 5vs CLE | 0 | 2 | 0 | 0 | 0 | 0.0 |
WK 6@ NYJ | 1 | 1 | 10 | 0 | 0 | 2.0 |
WK 7@ CAR | 2 | 3 | 14 | 0 | 0 | 3.4 |
WK 8vs HOU | 3 | 4 | 29 | 0 | 0 | 5.9 |
WK 10@ TEN | 2 | 4 | 16 | 0 | 0 | 3.6 |
WK 11@ JAX | 3 | 5 | 40 | 0 | 0 | 7.0 |
WK 12vs MIA | 1 | 3 | 10 | 0 | 0 | 2.0 |
WK 13vs NYJ | 0 | 2 | 0 | 0 | 0 | 0.0 |
WK 14@ KC | 0 | 1 | 0 | 0 | 0 | 0.0 |
WK 15vs NE | 4 | 8 | 63 | 0 | 0 | 10.3 |
2009 regular season. He recorded no postseason games.
2REC a gameAhead of what his opportunities were worth across 13 games.
WK 2WK 4WK 6WK 8WK 11WK 13WK 15
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
2
Median
2.1
Average
0 to 6
Range
89%
Swing
13
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2009As a returner
Career on filePunt returns
5
14 yds · 2.8 avg
Kickoff returns
4
69 yds · 17.3 avg
Return touchdowns
0
none on file
Across 8 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.96schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.962727-0
- TGT0.984545+0
- REC YDS0.98291285-6
- REC TD1.0111-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 13 of 13 regular-season games in 2009; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 1.3 | 3.7 | 21.0 | 0.0 | 0.0 | 3.4 |
| Last 5 | 5 | 1.6 | 3.8 | 22.6 | 0.0 | 0.0 | 3.9 |
| Last 10 | 10 | 1.6 | 3.3 | 18.2 | 0.0 | 0.0 | 3.4 |
| Home | 7 | 2.6 | 4.1 | 29.7 | 0.0 | 0.0 | 5.5 |
| Away | 6 | 1.5 | 2.7 | 13.8 | 0.2 | 0.0 | 3.9 |
Career
2002–2009| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2009BUF | 13 | 27 | 45 | 291 | 1 | 0 | 62.1 |
2008BUF | 13 | 56 | 0 | 597 | 1 | 0 | 121.7 |
2007BUF | 15 | 51 | 0 | 578 | 0 | 10 | 109.8 |
2006BUF | 12 | 34 | 0 | 410 | 2 | 13 | 88.3 |
2005BUF | 16 | 32 | 0 | 449 | 2 | -3 | 88.6 |
2004BUF | 11 | 16 | 0 | 153 | 0 | -1 | 31.2 |
2003BUF | 16 | 58 | 0 | 588 | 2 | 38 | 130.6 |
2002BUF | 16 | 37 | 59 | 509 | 2 | 0 | 97.9 |
Regular season totals.










