Josh Reed
Buffalo BillsWR#82- 34.2
- REC YDS/G
- 2.8
- REC/G
- 0.0
- TGT/G
- 12
- Games 2006
- Height
- 5'10"
- Weight
- 210 lb
- Age
- 46
- College
- LSU
- Drafted
- 2002 · round 2, pick 36 · BUF
- Time in league
- 8 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ NE | 3 | 0 | 40 | 0 | 0 | 7.0 |
WK 2@ MIA | 4 | 0 | 39 | 1 | 0 | 13.9 |
WK 3vs NYJ | 4 | 0 | 45 | 0 | 0 | 8.5 |
WK 4vs MIN | 4 | 0 | 43 | 0 | 0 | 8.3 |
WK 6@ DET | 3 | 0 | 24 | 0 | 0 | 5.4 |
WK 7vs NE | 4 | 0 | 32 | 0 | 1 | 7.3 |
WK 9vs GB | 1 | 0 | 6 | 0 | 0 | 1.6 |
WK 13vs LAC | 4 | 0 | 50 | 0 | 0 | 9.0 |
WK 14@ NYJ | 1 | 0 | 11 | 0 | 0 | 2.1 |
WK 15vs MIA | 4 | 0 | 50 | 1 | -6 | 14.4 |
WK 16vs TEN | 2 | 0 | 70 | 0 | 15 | 10.5 |
WK 17@ BAL | 0 | 0 | 0 | 0 | 3 | 0.3 |
2006 regular season. He recorded no postseason games.
3REC a gameAhead of what his opportunities were worth across 12 games.
WK 1WK 3WK 6WK 9WK 14WK 16WK 17
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineover
3.5
Median
2.8
Average
0 to 4
Range
52%
Swing
12
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2006As a returner
Career on filePunt returns
5
14 yds · 2.8 avg
Kickoff returns
4
69 yds · 17.3 avg
Return touchdowns
0
none on file
Across 8 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.07schedule index · RECHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- REC1.073432-2
- REC YDS1.05410394-16
- REC TD0.9722-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 12 of 12 regular-season games in 2006; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 2.0 | 0.0 | 40.0 | 0.3 | 4.0 | 8.4 |
| Last 5 | 5 | 2.2 | 0.0 | 36.2 | 0.2 | 2.4 | 7.3 |
| Last 10 | 10 | 2.7 | 0.0 | 33.1 | 0.1 | 1.3 | 6.7 |
| Home | 7 | 3.3 | 0.0 | 42.3 | 0.1 | 1.4 | 8.5 |
| Away | 5 | 2.2 | 0.0 | 22.8 | 0.2 | 0.6 | 5.7 |
Career
2002–2009| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2009BUF | 13 | 27 | 45 | 291 | 1 | 0 | 62.1 |
2008BUF | 13 | 56 | 0 | 597 | 1 | 0 | 121.7 |
2007BUF | 15 | 51 | 0 | 578 | 0 | 10 | 109.8 |
2006BUF | 12 | 34 | 0 | 410 | 2 | 13 | 88.3 |
2005BUF | 16 | 32 | 0 | 449 | 2 | -3 | 88.6 |
2004BUF | 11 | 16 | 0 | 153 | 0 | -1 | 31.2 |
2003BUF | 16 | 58 | 0 | 588 | 2 | 38 | 130.6 |
2002BUF | 16 | 37 | 59 | 509 | 2 | 0 | 97.9 |
Regular season totals.








