Maurice Morris
Detroit LionsRB#28- 48.3
- RUSH YDS/G
- 10.8
- CAR/G
- 1.8
- REC/G
- 13
- Games 2007
- Height
- 5'11"
- Weight
- 216 lb
- Age
- 46
- College
- Oregon, Fresno City College
- Drafted
- 2002 · round 2, pick 54 · SEA
- Time in league
- 10 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1vs TB | 3 | 15 | 5.0 | 0 | 1 | 34 | 1 | 11.9 |
WK 4@ SF | 5 | 13 | 2.6 | 0 | 1 | 4 | 0 | 2.7 |
WK 6vs NO | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0.4 |
WK 7vs LA | 10 | 42 | 4.2 | 0 | 2 | 18 | 0 | 8.0 |
WK 9@ CLE | 9 | 55 | 6.1 | 0 | 2 | 43 | 0 | 11.8 |
WK 10vs SF | 28 | 87 | 3.1 | 1 | 3 | 16 | 0 | 17.3 |
WK 11vs CHI | 18 | 87 | 4.8 | 1 | 1 | 19 | 0 | 17.6 |
WK 12@ LA | 16 | 79 | 4.9 | 0 | 1 | 5 | 0 | 9.4 |
WK 13@ PHI | 5 | 64 | 12.8 | 1 | 0 | 0 | 0 | 12.4 |
WK 14vs ARI | 13 | 36 | 2.8 | 0 | 3 | 26 | 0 | 9.2 |
WK 15@ CAR | 4 | 15 | 3.8 | 0 | 4 | 31 | 0 | 8.6 |
WK 16vs BAL | 15 | 40 | 2.7 | 0 | 1 | -1 | 0 | 4.9 |
WK 17@ ATL | 13 | 91 | 7.0 | 1 | 4 | 18 | 0 | 20.9 |
WCvs WAS | 4 | 13 | 3.3 | 0 | 0 | 0 | 0 | 1.3 |
DIV@ GB | 3 | -1 | -0.3 | 0 | 0 | 0 | 0 | -0.1 |
2007 regular season and 2 postseason games, in the order they were played.
10CAR a gameAcross 15 games in 2007.
WK 1WK 6WK 9WK 11WK 13WK 15WK 17DIV
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
9
Median
9.8
Average
1 to 28
Range
76%
Swing
15
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2007As a returner
Career on filePunt returns
15
75 yds · 5.0 avg
Kickoff returns
130
2,828 yds · 21.8 avg
Return touchdowns
1
punt and kickoff
Across 10 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.04schedule index · CARHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CAR1.04140132-8
- RUSH YDS1.01628611-17
- RUSH TD0.9844-0
- REC1.002322-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 13 of 13 regular-season games in 2007; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 6.7 | 34.3 | 5.2 | 0.3 | 1.3 | 6.0 | 0.0 | 7.4 |
| Last 5 | 5 | 7.8 | 31.6 | 4.1 | 0.2 | 1.8 | 9.6 | 0.0 | 7.1 |
| Last 10 | 10 | 11.9 | 51.1 | 4.3 | 0.4 | 1.7 | 11.4 | 0.0 | 10.2 |
| Home | 8 | 11.5 | 40.5 | 3.5 | 0.3 | 1.4 | 14.0 | 0.1 | 8.8 |
| Away | 7 | 7.9 | 45.1 | 5.7 | 0.3 | 1.7 | 14.4 | 0.0 | 9.4 |
Career
2002–2011| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2011DET | 13 | 82 | 319 | 3.9 | 1 | 27 | 241 | 1 | 95.0 |
2010DET | 13 | 90 | 336 | 3.7 | 5 | 25 | 170 | 0 | 105.6 |
2009DET | 14 | 93 | 384 | 4.1 | 2 | 26 | 210 | 0 | 99.4 |
2008SEA | 13 | 132 | 574 | 4.3 | 0 | 19 | 136 | 2 | 100.0 |
2007SEA | 13 | 140 | 628 | 4.5 | 4 | 23 | 213 | 1 | 135.1 |
2006SEA | 16 | 161 | 604 | 3.8 | 0 | 11 | 46 | 0 | 74.0 |
2005SEA | 14 | 71 | 288 | 4.1 | 1 | 5 | 48 | 0 | 44.6 |
2004SEA | 15 | 30 | 126 | 4.2 | 0 | 9 | 53 | 0 | 26.9 |
2003SEA | 16 | 38 | 239 | 6.3 | 0 | 4 | 32 | 1 | 37.1 |
2002SEA | 11 | 32 | 153 | 4.8 | 0 | 3 | 25 | 0 | 24.8 |
Regular season totals.













