Adrian Peterson
Chicago BearsRB#29- 4.6
- RUSH YDS/G
- 0.6
- CAR/G
- 0.2
- REC/G
- 11
- Games 2009
- Height
- 5'10"
- Weight
- 212 lb
- Age
- 47
- College
- Georgia Southern
- Drafted
- 2002 · round 6, pick 199 · CHI
- Time in league
- 8 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 2vs PIT | 3 | 16 | 5.3 | 0 | 2 | 11 | 0 | 4.7 |
WK 3@ SEA | 2 | 12 | 6.0 | 0 | 0 | 0 | 0 | 1.2 |
WK 4vs DET | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 8vs CLE | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 9vs ARI | 2 | 23 | 11.5 | 0 | 0 | 0 | 0 | 2.3 |
WK 10@ SF | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 13vs LA | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 14vs GB | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 15@ BAL | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 16vs MIN | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 17@ DET | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
2009 regular season. He recorded no postseason games.
1CAR a gameAcross 11 games in 2009.
WK 2WK 4WK 9WK 13WK 15WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
0
Median
0.6
Average
0 to 3
Range
176%
Swing
11
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2009As a returner
Career on fileKickoff returns
14
203 yds · 14.5 avg
Return touchdowns
0
none on file
Across 8 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.97schedule index · CARHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- CAR0.9778+1
- RUSH YDS0.945158+7
- RUSH TD0.96000
- REC1.0623+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 11 of 11 regular-season games in 2009; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 | 5 | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 | 10 | 0.4 | 3.5 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| Home | 7 | 0.7 | 5.6 | 7.8 | 0.0 | 0.3 | 1.6 | 0.0 | 1.0 |
| Away | 4 | 0.5 | 3.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
Career
2002–2009| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2009CHI | 11 | 7 | 51 | 7.3 | 0 | 2 | 11 | 0 | 8.2 |
2008CHI | 11 | 20 | 100 | 5.0 | 0 | 6 | 45 | 0 | 20.5 |
2007CHI | 16 | 151 | 510 | 3.4 | 3 | 51 | 420 | 0 | 162.4 |
2006CHI | 14 | 10 | 41 | 4.1 | 2 | 6 | 88 | 0 | 30.9 |
2005CHI | 13 | 76 | 391 | 5.1 | 2 | 7 | 48 | 0 | 62.9 |
2004CHI | 12 | 6 | 19 | 3.2 | 0 | 2 | 30 | 0 | 6.9 |
2003CHI | 4 | 22 | 70 | 3.2 | 0 | 1 | 5 | 0 | 8.5 |
2002CHI | 6 | 19 | 101 | 5.3 | 1 | 3 | 18 | 0 | 20.9 |
Regular season totals.









