Adrian Peterson
Chicago BearsRB#29- 9.1
- RUSH YDS/G
- 1.8
- CAR/G
- 0.5
- REC/G
- 11
- Games 2008
- Height
- 5'10"
- Weight
- 212 lb
- Age
- 47
- College
- Georgia Southern
- Drafted
- 2002 · round 6, pick 199 · CHI
- Time in league
- 8 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 3vs TB | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 4vs PHI | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 6@ ATL | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 7vs MIN | 0 | 0 | — | 0 | 0 | 0 | 0 | 0.0 |
WK 11@ GB | 1 | 7 | 7.0 | 0 | 2 | 10 | 0 | 3.7 |
WK 12@ LA | 5 | 35 | 7.0 | 0 | 1 | -1 | 0 | 4.4 |
WK 13@ MIN | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0.5 |
WK 14vs JAX | 3 | 19 | 6.3 | 0 | 0 | 0 | 0 | 1.9 |
WK 15vs NO | 5 | 15 | 3.0 | 0 | 1 | 8 | 0 | 3.3 |
WK 16vs GB | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0.2 |
WK 17@ HOU | 3 | 17 | 5.7 | 0 | 2 | 28 | 0 | 6.5 |
2008 regular season. He recorded no postseason games.
ActualAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2008As a returner
Career on fileAcross 8 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- CAR0.982019-1
- RUSH YDS0.9910092-8
- RUSH TD1.06000
- REC0.9667+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 11 of 11 regular-season games in 2008; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.3 | 11.3 | 3.4 | 0.0 | 1.0 | 12.0 | 0.0 | 3.3 |
| Last 5 | 5 | 2.8 | 11.6 | 4.1 | 0.0 | 0.6 | 7.2 | 0.0 | 2.5 |
| Last 10 | 10 | 2.0 | 10.0 | 5.0 | 0.0 | 0.6 | 4.5 | 0.0 | 2.1 |
| Home | 6 | 1.7 | 6.0 | 3.6 | 0.0 | 0.2 | 1.3 | 0.0 | 0.9 |
| Away | 5 | 2.0 | 12.8 | 6.4 | 0.0 | 1.0 | 7.4 | 0.0 | 3.0 |
Career
2002–2009| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2009CHI | 11 | 7 | 51 | 7.3 | 0 | 2 | 11 | 0 | 8.2 |
2008CHI | 11 | 20 | 100 | 5.0 | 0 | 6 | 45 | 0 | 20.5 |
2007CHI | 16 | 151 | 510 | 3.4 | 3 | 51 | 420 | 0 | 162.4 |
2006CHI | 14 | 10 | 41 | 4.1 | 2 | 6 | 88 | 0 | 30.9 |
2005CHI | 13 | 76 | 391 | 5.1 | 2 | 7 | 48 | 0 | 62.9 |
2004CHI | 12 | 6 | 19 | 3.2 | 0 | 2 | 30 | 0 | 6.9 |
2003CHI | 4 | 22 | 70 | 3.2 | 0 | 1 | 5 | 0 | 8.5 |
2002CHI | 6 | 19 | 101 | 5.3 | 1 | 3 | 18 | 0 | 20.9 |
Regular season totals.








