Carson Palmer
Arizona CardinalsQB#3- 193.4
- PASS YDS/G
- 1.3
- PASS TD/G
- 0.8
- INT/G
- 16
- Games 2009
- Height
- 6'5"
- Weight
- 235 lb
- Age
- 46
- College
- USC
- Drafted
- 2003 · round 1, pick 1 · CIN
- Time in league
- 15 seasons
- Status
- Injured reserve
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
WK 1vs DEN | 21 | 33 | 247 | 0 | 2 | 1 | 2 | 0 | 6.1 |
WK 2@ GB | 15 | 23 | 185 | 3 | 2 | 2 | 1 | 1 | 21.5 |
WK 3vs PIT | 20 | 37 | 183 | 1 | 0 | 1 | 1 | 0 | 13.4 |
WK 4@ CLE | 23 | 44 | 230 | 2 | 1 | 3 | 20 | 0 | 17.2 |
WK 5@ BAL | 18 | 31 | 271 | 1 | 1 | 5 | 18 | 0 | 14.6 |
WK 6vs HOU | 23 | 35 | 259 | 1 | 1 | 1 | 2 | 0 | 12.6 |
WK 7vs CHI | 20 | 24 | 233 | 5 | 0 | 0 | 0 | 0 | 29.3 |
WK 9vs BAL | 20 | 33 | 224 | 1 | 0 | 1 | 10 | 0 | 14.0 |
WK 10@ PIT | 18 | 30 | 178 | 0 | 0 | 5 | -2 | 0 | 6.9 |
WK 11@ LV | 14 | 22 | 207 | 0 | 1 | 4 | 7 | 2 | 17.0 |
WK 12vs CLE | 13 | 24 | 110 | 1 | 0 | 4 | 15 | 0 | 9.9 |
WK 13vs DET | 17 | 29 | 220 | 1 | 2 | 5 | 7 | 0 | 7.5 |
WK 14@ MIN | 15 | 25 | 94 | 1 | 0 | 4 | 10 | 0 | 8.8 |
WK 15@ LAC | 27 | 40 | 314 | 2 | 1 | 1 | 0 | 0 | 20.6 |
WK 16vs KC | 17 | 25 | 139 | 2 | 1 | 2 | 2 | 0 | 11.8 |
WK 17@ NYJ | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | -2.0 |
WCvs NYJ | 18 | 36 | 146 | 1 | 1 | 1 | 2 | 0 | 8.0 |
2009 regular season and 1 postseason game, in the order they were played.
18CMP a gameAcross 17 games in 2009.
WK 1WK 4WK 7WK 11WK 14WK 17WC
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
18
Median
17.6
Average
1 to 27
Range
32%
Swing
17
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2009Against the schedule he faced
Opponent adjusted0.97schedule index · CMPHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- CMP0.97282289+7
- ATT0.98466472+6
- PASS YDS0.993,0943,124+30
- PASS TD0.992119-2
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 16 of 16 regular-season games in 2009; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 12.0 | 24.0 | 95.0 | 1.0 | 1.0 | 1.0 | 1.3 | 0.0 | 5.9 |
| Last 5 | 5 | 15.6 | 27.4 | 138.6 | 1.2 | 0.8 | 1.6 | 2.8 | 0.0 | 9.4 |
| Last 10 | 10 | 16.0 | 27.5 | 163.2 | 0.9 | 0.7 | 2.7 | 5.1 | 0.2 | 10.2 |
| Home | 9 | 18.8 | 30.7 | 195.7 | 1.4 | 0.8 | 1.8 | 4.6 | 0.0 | 12.5 |
| Away | 8 | 16.4 | 28.3 | 184.9 | 1.1 | 0.9 | 3.0 | 6.8 | 0.4 | 13.1 |
Career
2004–2017| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|
2017ARI | 7 | 164 | 267 | 1,978 | 9 | 7 | 14 | 12 | 0 | 102.3 |
2016ARI | 15 | 364 | 597 | 4,233 | 26 | 14 | 14 | 38 | 0 | 243.1 |
2015ARI | 16 | 342 | 537 | 4,671 | 35 | 11 | 25 | 24 | 1 | 309.2 |
2014ARI | 6 | 141 | 224 | 1,626 | 11 | 3 | 8 | 25 | 0 | 103.5 |
2013ARI | 16 | 362 | 572 | 4,274 | 24 | 22 | 27 | 3 | 0 | 217.3 |
2012LV | 15 | 345 | 565 | 4,018 | 22 | 14 | 18 | 36 | 1 | 224.3 |
2011LV | 10 | 199 | 328 | 2,753 | 13 | 16 | 16 | 20 | 1 | 136.1 |
2010CIN | 16 | 362 | 586 | 3,970 | 26 | 20 | 32 | 50 | 0 | 223.8 |
2009CIN | 16 | 282 | 466 | 3,094 | 21 | 13 | 39 | 93 | 3 | 209.1 |
2008CIN | 4 | 76 | 130 | 736 | 3 | 4 | 6 | 38 | 0 | 37.2 |
2007CIN | 16 | 373 | 575 | 4,130 | 26 | 20 | 24 | 10 | 0 | 228.2 |
2006CIN | 16 | 324 | 520 | 4,036 | 28 | 13 | 26 | 35 | 0 | 236.9 |
2005CIN | 16 | 345 | 509 | 3,836 | 32 | 12 | 33 | 44 | 1 | 265.8 |
2004CIN | 13 | 263 | 432 | 2,897 | 18 | 18 | 18 | 47 | 1 | 158.6 |
Regular season totals.













