Kassim Osgood
San Francisco 49ersWR#14- 0.0
- REC YDS/G
- 0.0
- REC/G
- 0.0
- TGT/G
- 6
- Games 2012
- Height
- 6'5"
- Weight
- 220 lb
- Age
- 46
- College
- San Diego State, Cal Poly (San Luis Obispo)
- Drafted
- Undrafted
- Time in league
- 12 seasons
- Status
- Injured reserve
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 2@ SF | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 6@ PHI | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 7@ CHI | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 8vs SEA | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 13vs IND | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 17vs CHI | 0 | 0 | 0 | 0 | 0 | 0.0 |
2012 regular season. He recorded no postseason games.
0REC a gameAcross 6 games in 2012.
WK 2WK 6WK 7WK 8WK 13WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
0
Median
0
Average
0 to 0
Range
—
Swing
6
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2012As a returner
Career on filePunt returns
4
2 yds · 0.5 avg
Return touchdowns
0
none on file
Across 12 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.99schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC0.99000
- TGT1.01000
- REC YDS0.96000
- REC TD0.91000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 6 of 6 regular-season games in 2012; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Career
2003–2014| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2014SF | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 |
2013SF | 9 | 1 | 1 | 17 | 0 | 0 | 2.7 |
2012DET | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2011JAX | 8 | 5 | 11 | 42 | 0 | 0 | 9.2 |
2010JAX | 14 | 6 | 16 | 60 | 1 | 0 | 18.0 |
2009LAC | 10 | 1 | 5 | 17 | 0 | 0 | 2.7 |
2008LAC | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2007LAC | 10 | 2 | 0 | 23 | 0 | 0 | 4.3 |
2006LAC | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2005LAC | 11 | 2 | 0 | 21 | 0 | 4 | 4.5 |
2004LAC | 13 | 15 | 0 | 308 | 2 | 0 | 57.8 |
2003LAC | 12 | 13 | 0 | 278 | 2 | 0 | 52.8 |
Regular season totals.






