Wes Welker
Los Angeles RamsWR#19- 0.0
- REC YDS/G
- 0.0
- REC/G
- 0.0
- TGT/G
- 15
- Games 2004
- Height
- 5'9"
- Weight
- 185 lb
- Age
- 45
- College
- Texas Tech
- Drafted
- Undrafted
- Time in league
- 12 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1@ HOU | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 3vs PIT | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 4vs NYJ | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 5@ NE | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 6@ BUF | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 7vs LA | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 8@ NYJ | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 9vs ARI | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 11@ SEA | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 12@ SF | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 13vs BUF | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 14@ DEN | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 15vs NE | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 16vs CLE | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 17@ BAL | 0 | 0 | 0 | 0 | 0 | 6.0 |
2004 regular season. He recorded no postseason games.
0REC a gameAcross 15 games in 2004.
WK 1WK 4WK 6WK 8WK 11WK 13WK 15WK 17
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
0
Median
0
Average
0 to 0
Range
—
Swing
15
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2004As a returner
Career on filePunt returns
264
2,584 yds · 9.8 avg
Kickoff returns
182
4,122 yds · 22.6 avg
Return touchdowns
1
punt and kickoff
Across 12 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.01schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC1.01000
- TGT32.00000
- REC YDS1.00000
- REC TD1.02000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2004; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Last 5 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 |
| Last 10 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 |
Career
2004–2015| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2015LA | 7 | 13 | 22 | 102 | 0 | 0 | 23.2 |
2014DEN | 14 | 49 | 64 | 464 | 2 | 0 | 107.4 |
2013DEN | 13 | 73 | 111 | 778 | 10 | 0 | 210.8 |
2012NE | 16 | 118 | 175 | 1,354 | 6 | 20 | 289.4 |
2011NE | 16 | 122 | 173 | 1,569 | 9 | 30 | 335.9 |
2010NE | 15 | 86 | 123 | 848 | 7 | 0 | 212.8 |
2009NE | 14 | 123 | 162 | 1,348 | 4 | 36 | 285.4 |
2008NE | 16 | 112 | 1 | 1,165 | 3 | 26 | 249.1 |
2007NE | 16 | 112 | 0 | 1,175 | 8 | 34 | 280.9 |
2006MIA | 16 | 67 | 0 | 687 | 1 | 0 | 141.7 |
2005MIA | 16 | 29 | 0 | 434 | 0 | 5 | 72.9 |
2004MIA | 15 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Regular season totals.











