Steven Jackson
New England PatriotsRB#39- 45.3
- RUSH YDS/G
- 13.1
- CAR/G
- 2.8
- REC/G
- 12
- Games 2013
- 55%
- Snap share typical game
- Height
- 6'2"
- Weight
- 240 lb
- Age
- 43
- College
- Oregon State
- Drafted
- 2004 · round 1, pick 24 · LA
- Time in league
- 12 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1@ NO | 11 | 77 | 7.0 | 0 | 5 | 45 | 0 | 17.2 |
WK 2vs LA | 3 | 0 | 0.0 | 0 | 1 | 8 | 1 | 7.8 |
WK 8@ ARI | 11 | 6 | 0.5 | 0 | 3 | 7 | 0 | 4.3 |
WK 9@ CAR | 13 | 57 | 4.4 | 0 | 3 | 19 | 0 | 10.6 |
WK 10vs SEA | 9 | 11 | 1.2 | 0 | 3 | 9 | 0 | 5.0 |
WK 11@ TB | 11 | 41 | 3.7 | 0 | 2 | 24 | 0 | 8.5 |
WK 12vs NO | 16 | 63 | 3.9 | 1 | 3 | 16 | 0 | 16.9 |
WK 13@ BUF | 23 | 84 | 3.7 | 2 | 1 | 0 | 0 | 21.4 |
WK 14@ GB | 16 | 72 | 4.5 | 0 | 1 | 9 | 0 | 9.1 |
WK 15vs WAS | 15 | 38 | 2.5 | 2 | 4 | 5 | 0 | 20.3 |
WK 16@ SF | 16 | 53 | 3.3 | 1 | 2 | -4 | 0 | 12.9 |
WK 17vs CAR | 13 | 41 | 3.2 | 0 | 5 | 53 | 0 | 14.4 |
2013 regular season. He recorded no postseason games.
ActualAllowed by that defence to his position
Hit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2013As a returner
Career on fileAcross 12 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
His role
Share of his team's snaps56% of his team's offensive snaps across his first 9 games of 2013, 51% across the last 3 — and 17.0 touches or attempts a game against 20.0, up 3.0.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- CAR0.94157168+11
- RUSH YDS0.94543562+19
- RUSH TD0.8266-0
- REC1.023334+1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 12 of 12 regular-season games in 2013; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 14.7 | 44.0 | 3.0 | 1.0 | 3.7 | 18.0 | 0.0 | 15.9 |
| Last 5 | 5 | 16.6 | 57.6 | 3.5 | 1.0 | 2.6 | 12.6 | 0.0 | 15.6 |
| Last 10 | 10 | 14.3 | 46.6 | 3.3 | 0.6 | 2.7 | 13.8 | 0.0 | 12.3 |
| Home | 5 | 11.2 | 30.6 | 2.7 | 0.6 | 3.2 | 18.2 | 0.2 | 12.9 |
| Away | 7 | 14.4 | 55.7 | 3.9 | 0.4 | 2.4 | 14.3 | 0.0 | 12.0 |
Career
2004–2015| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2015NE | 2 | 21 | 50 | 2.4 | 1 | 1 | 20 | 0 | 14.0 |
2014ATL | 15 | 190 | 707 | 3.7 | 6 | 20 | 148 | 0 | 141.5 |
2013ATL | 12 | 157 | 543 | 3.5 | 6 | 33 | 191 | 1 | 148.4 |
2012LA | 16 | 258 | 1,045 | 4.1 | 4 | 38 | 321 | 0 | 200.6 |
2011LA | 15 | 260 | 1,145 | 4.4 | 5 | 42 | 333 | 1 | 223.8 |
2010LA | 16 | 330 | 1,241 | 3.8 | 6 | 46 | 383 | 0 | 242.4 |
2009LA | 15 | 325 | 1,424 | 4.4 | 4 | 50 | 314 | 0 | 243.8 |
2008LA | 12 | 254 | 1,043 | 4.1 | 7 | 40 | 379 | 1 | 224.2 |
2007LA | 12 | 237 | 1,002 | 4.2 | 5 | 38 | 271 | 1 | 201.4 |
2006LA | 16 | 346 | 1,528 | 4.4 | 13 | 90 | 806 | 3 | 415.4 |
2005LA | 15 | 254 | 1,046 | 4.1 | 8 | 43 | 320 | 2 | 233.6 |
2004LA | 14 | 134 | 673 | 5.0 | 4 | 19 | 189 | 0 | 129.2 |
Regular season totals.










