Jerricho Cotchery
Carolina PanthersWR#82- 6.0
- REC YDS/G
- 0.6
- REC/G
- 0.0
- TGT/G
- 10
- Games 2004
- Height
- 6'1"
- Weight
- 205 lb
- Age
- 44
- College
- N.C. State
- Drafted
- 2004 · round 4, pick 108 · NYJ
- Time in league
- 12 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs CIN | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 5vs BUF | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 6vs SF | 1 | 0 | 7 | 0 | 0 | 1.7 |
WK 8vs MIA | 1 | 0 | 5 | 0 | 0 | 1.5 |
WK 9@ BUF | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 10vs BAL | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 11@ CLE | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 15vs SEA | 1 | 0 | 15 | 0 | 0 | 2.5 |
WK 16vs NE | 1 | 0 | 18 | 0 | 0 | 2.8 |
WK 17@ LA | 2 | 0 | 15 | 0 | 0 | 9.5 |
WC@ LAC | 0 | 0 | 0 | 0 | 0 | 0.0 |
DIV@ PIT | 0 | 0 | 0 | 0 | 0 | 0.0 |
2004 regular season and 2 postseason games, in the order they were played.
1REC a gameAcross 12 games in 2004.
WK 1WK 6WK 9WK 11WK 16WCDIV
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
0
Median
0.5
Average
0 to 2
Range
135%
Swing
12
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2004As a returner
Career on filePunt returns
54
484 yds · 9.0 avg
Kickoff returns
24
613 yds · 25.5 avg
Return touchdowns
1
punt and kickoff
Across 12 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.99schedule index · RECHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- REC0.9966+0
- TGT32.00000
- REC YDS0.986059-1
- REC TD0.98000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 10 of 10 regular-season games in 2004; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.7 | 0.0 | 5.0 | 0.0 | 0.0 | 3.2 |
| Last 5 | 5 | 0.8 | 0.0 | 9.6 | 0.0 | 0.0 | 3.0 |
| Last 10 | 10 | 0.6 | 0.0 | 6.0 | 0.0 | 0.0 | 1.8 |
| Home | 7 | 0.6 | 0.0 | 6.4 | 0.0 | 0.0 | 1.2 |
| Away | 5 | 0.4 | 0.0 | 3.0 | 0.0 | 0.0 | 1.9 |
Career
2004–2015| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2015CAR | 14 | 39 | 54 | 485 | 3 | 16 | 107.1 |
2014CAR | 15 | 48 | 78 | 580 | 1 | 0 | 114.0 |
2013PIT | 15 | 46 | 76 | 602 | 10 | -5 | 165.7 |
2012PIT | 12 | 17 | 27 | 205 | 0 | 0 | 37.5 |
2011PIT | 10 | 16 | 30 | 237 | 2 | 3 | 52.0 |
2010NYJ | 14 | 41 | 86 | 433 | 2 | -3 | 96.0 |
2009NYJ | 14 | 57 | 96 | 821 | 3 | 7 | 163.8 |
2008NYJ | 16 | 71 | 0 | 858 | 5 | 8 | 187.6 |
2007NYJ | 15 | 82 | 0 | 1,129 | 2 | 38 | 208.7 |
2006NYJ | 16 | 82 | 0 | 961 | 6 | 25 | 216.6 |
2005NYJ | 16 | 19 | 0 | 251 | 0 | 4 | 44.5 |
2004NYJ | 10 | 6 | 0 | 60 | 0 | 0 | 18.0 |
Regular season totals.











