Rashied Davis
Detroit LionsWR#82- 0.0
- REC YDS/G
- 0.0
- REC/G
- 0.0
- TGT/G
- 5
- Games 2005
- Height
- 5'9"
- Weight
- 187 lb
- Age
- 47
- College
- San Jose State, West Los Angeles College
- Drafted
- Undrafted
- Time in league
- 7 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 2vs DET | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 12@ TB | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 13vs GB | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 16@ GB | 0 | 0 | 0 | 0 | 0 | 0.0 |
WK 17@ MIN | 0 | 0 | 0 | 0 | 0 | 0.0 |
DIVvs CAR | 0 | 0 | 0 | 0 | 0 | 0.0 |
2005 regular season and 1 postseason game, in the order they were played.
0REC a gameAcross 6 games in 2005.
WK 2WK 12WK 13WK 16WK 17DIV
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
0
Median
0
Average
0 to 0
Range
—
Swing
6
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2005As a returner
Career on filePunt returns
5
31 yds · 6.2 avg
Kickoff returns
74
1,454 yds · 19.6 avg
Return touchdowns
0
none on file
Across 7 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.84schedule index · RECHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- REC0.84000
- REC YDS0.84000
- REC TD0.83000
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 5 of 5 regular-season games in 2005; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Career
2005–2011| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2011DET | 7 | 4 | 5 | 63 | 0 | 0 | 10.3 |
2010CHI | 12 | 9 | 14 | 84 | 1 | 0 | 23.4 |
2009CHI | 13 | 5 | 8 | 35 | 0 | 0 | 8.5 |
2008CHI | 16 | 35 | 0 | 445 | 2 | 14 | 92.9 |
2007CHI | 14 | 17 | 0 | 165 | 0 | 0 | 33.5 |
2006CHI | 15 | 22 | 0 | 307 | 2 | 0 | 64.7 |
2005CHI | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Regular season totals.




