Frank Gore
New York JetsRB#21- 77.5
- RUSH YDS/G
- 18.5
- CAR/G
- 4.2
- REC/G
- 11
- Games 2010
- Height
- 5'9"
- Weight
- 212 lb
- Age
- 43
- College
- Miami
- Drafted
- 2005 · round 3, pick 65 · SF
- Time in league
- 16 seasons
- Status
- Injured reserve
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1@ SEA | 17 | 38 | 2.2 | 0 | 6 | 45 | 0 | 14.3 |
WK 2vs NO | 20 | 112 | 5.6 | 1 | 7 | 56 | 1 | 35.8 |
WK 3@ KC | 15 | 43 | 2.9 | 0 | 9 | 102 | 0 | 23.5 |
WK 4@ ATL | 21 | 77 | 3.7 | 0 | 7 | 60 | 0 | 20.7 |
WK 5vs PHI | 18 | 52 | 2.9 | 0 | 4 | 21 | 1 | 13.3 |
WK 6vs LV | 25 | 149 | 6.0 | 0 | 0 | 0 | 0 | 14.9 |
WK 7@ CAR | 19 | 102 | 5.4 | 0 | 4 | 57 | 0 | 19.9 |
WK 8vs DEN | 29 | 118 | 4.1 | 1 | 1 | 7 | 0 | 19.5 |
WK 10vs LA | 22 | 87 | 4.0 | 1 | 3 | 67 | 0 | 24.4 |
WK 11vs TB | 12 | 23 | 1.9 | 0 | 5 | 37 | 0 | 11.0 |
WK 12@ ARI | 5 | 52 | 10.4 | 0 | 0 | 0 | 0 | 5.2 |
2010 regular season. He recorded no postseason games.
18CAR a gameAcross 11 games in 2010.
WK 1WK 3WK 5WK 7WK 10WK 12
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
19
Median
18.5
Average
5 to 29
Range
35%
Swing
11
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2010Against the schedule he faced
Opponent adjusted1.05schedule index · CARHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CAR1.05203198-5
- RUSH YDS1.09853794-59
- RUSH TD1.1733+0
- REC0.974646-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 11 of 11 regular-season games in 2010; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 13.0 | 54.0 | 4.2 | 0.3 | 2.7 | 34.7 | 0.0 | 13.5 |
| Last 5 | 5 | 17.4 | 76.4 | 4.4 | 0.4 | 2.6 | 33.6 | 0.0 | 16.0 |
| Last 10 | 10 | 18.6 | 81.5 | 4.4 | 0.3 | 4.0 | 40.7 | 0.2 | 18.8 |
| Home | 6 | 21.0 | 90.2 | 4.3 | 0.5 | 3.3 | 31.3 | 0.3 | 19.8 |
| Away | 5 | 15.4 | 62.4 | 4.1 | 0.0 | 5.2 | 52.8 | 0.0 | 16.7 |
Career
2005–2020| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2020NYJ | 15 | 187 | 653 | 3.5 | 2 | 16 | 89 | 0 | 100.2 |
2019BUF | 15 | 166 | 599 | 3.6 | 2 | 13 | 100 | 0 | 94.9 |
2018MIA | 14 | 156 | 722 | 4.6 | 0 | 12 | 124 | 1 | 102.6 |
2017IND | 16 | 261 | 961 | 3.7 | 3 | 29 | 245 | 1 | 173.6 |
2016IND | 16 | 263 | 1,025 | 3.9 | 4 | 38 | 277 | 4 | 214.2 |
2015IND | 16 | 260 | 967 | 3.7 | 6 | 34 | 267 | 1 | 193.4 |
2014SF | 16 | 255 | 1,106 | 4.3 | 4 | 11 | 111 | 1 | 158.7 |
2013SF | 16 | 276 | 1,128 | 4.1 | 9 | 16 | 141 | 0 | 190.9 |
2012SF | 16 | 258 | 1,214 | 4.7 | 8 | 28 | 234 | 1 | 224.8 |
2011SF | 16 | 282 | 1,211 | 4.3 | 8 | 17 | 114 | 0 | 193.5 |
2010SF | 11 | 203 | 853 | 4.2 | 3 | 46 | 452 | 2 | 202.5 |
2009SF | 14 | 229 | 1,120 | 4.9 | 10 | 52 | 406 | 3 | 278.6 |
2008SF | 14 | 240 | 1,036 | 4.3 | 6 | 43 | 373 | 2 | 227.9 |
2007SF | 15 | 260 | 1,102 | 4.2 | 5 | 53 | 436 | 1 | 236.8 |
2006SF | 16 | 313 | 1,695 | 5.4 | 8 | 61 | 485 | 1 | 321.0 |
2005SF | 14 | 127 | 608 | 4.8 | 3 | 15 | 131 | 0 | 102.9 |
Regular season totals.














