DeAngelo Williams
Pittsburgh SteelersRB#34- 36.5
- RUSH YDS/G
- 10.3
- CAR/G
- 0.8
- REC/G
- 6
- Games 2014
- 34%
- Snap share typical game
- Height
- 5'9"
- Weight
- 207 lb
- Age
- 43
- College
- Memphis
- Drafted
- 2006 · round 1, pick 27 · CAR
- Time in league
- 11 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1@ TB | 14 | 72 | 5.1 | 0 | 0 | 0 | 0 | 7.2 |
WK 4@ BAL | 11 | 34 | 3.1 | 0 | 0 | 0 | 0 | 3.4 |
WK 9vs NO | 7 | 20 | 2.9 | 0 | 1 | 30 | 0 | 6.0 |
WK 10@ PHI | 13 | 31 | 2.4 | 0 | 3 | 17 | 0 | 5.8 |
WK 11vs ATL | 10 | 41 | 4.1 | 0 | 1 | -3 | 0 | 4.8 |
WK 13@ MIN | 7 | 21 | 3.0 | 0 | 0 | 0 | 0 | 2.1 |
WCvs ARI | 4 | 16 | 4.0 | 0 | 0 | 0 | 0 | 1.6 |
DIV@ SEA | 2 | 14 | 7.0 | 0 | 2 | 2 | 0 | 3.6 |
2014 regular season and 2 postseason games, in the order they were played.
ActualAllowed by that defence to his position
Hit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2014As a returner
Career on fileAcross 11 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
His role
Share of his team's snaps37% of his team's offensive snaps across his first 5 games of 2014, 9% across the last 3 — and 11.0 touches or attempts a game against 4.0, down 7.0.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- CAR1.056259-3
- RUSH YDS1.03219217-2
- RUSH TD1.22000
- REC1.0855+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 6 of 6 regular-season games in 2014; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 4.3 | 17.0 | 3.9 | 0.0 | 0.7 | 0.7 | 0.0 | 2.4 |
| Last 5 | 5 | 7.2 | 24.6 | 3.4 | 0.0 | 1.2 | 3.2 | 0.0 | 3.6 |
| Last 10 | 8 | 8.5 | 31.1 | 3.7 | 0.0 | 0.9 | 5.8 | 0.0 | 4.3 |
| Home | 3 | 7.0 | 25.7 | 3.7 | 0.0 | 0.7 | 9.0 | 0.0 | 4.1 |
| Away | 5 | 9.4 | 34.4 | 3.7 | 0.0 | 1.0 | 3.8 | 0.0 | 4.4 |
Career
2006–2016| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2016PIT | 8 | 98 | 343 | 3.5 | 4 | 18 | 118 | 2 | 100.1 |
2015PIT | 16 | 200 | 907 | 4.5 | 11 | 40 | 367 | 0 | 233.4 |
2014CAR | 6 | 62 | 219 | 3.5 | 0 | 5 | 44 | 0 | 29.3 |
2013CAR | 15 | 201 | 843 | 4.2 | 3 | 26 | 333 | 1 | 163.6 |
2012CAR | 16 | 173 | 737 | 4.3 | 5 | 13 | 187 | 2 | 143.4 |
2011CAR | 16 | 155 | 836 | 5.4 | 7 | 16 | 135 | 0 | 155.1 |
2010CAR | 6 | 87 | 361 | 4.1 | 1 | 11 | 61 | 0 | 57.2 |
2009CAR | 13 | 216 | 1,117 | 5.2 | 7 | 29 | 252 | 0 | 203.9 |
2008CAR | 16 | 274 | 1,518 | 5.5 | 18 | 22 | 121 | 2 | 307.9 |
2007CAR | 16 | 144 | 717 | 5.0 | 4 | 24 | 177 | 1 | 139.4 |
2006CAR | 13 | 121 | 501 | 4.1 | 1 | 33 | 313 | 1 | 126.4 |
Regular season totals.








