Maurice Jones-Drew
Las Vegas RaidersRB#21- 69.0
- RUSH YDS/G
- 14.3
- CAR/G
- 2.3
- REC/G
- 6
- Games 2012
- Height
- 5'7"
- Weight
- 210 lb
- Age
- 41
- College
- UCLA
- Drafted
- 2006 · round 2, pick 60 · JAX
- Time in league
- 9 seasons
- Status
- Active
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1@ MIN | 19 | 77 | 4.1 | 0 | 3 | 18 | 0 | 12.5 |
WK 2vs HOU | 12 | 60 | 5.0 | 0 | 3 | 7 | 1 | 15.7 |
WK 3@ IND | 28 | 177 | 6.3 | 1 | 2 | 16 | 0 | 27.3 |
WK 4vs CIN | 13 | 38 | 2.9 | 0 | 5 | 42 | 0 | 13.0 |
WK 5vs CHI | 12 | 56 | 4.7 | 0 | 1 | 3 | 0 | 6.9 |
WK 7@ LV | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0.6 |
2012 regular season. He recorded no postseason games.
14CAR a gameAcross 6 games in 2012.
WK 1WK 2WK 3WK 4WK 5WK 7
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
12.5
Median
14.3
Average
2 to 28
Range
60%
Swing
6
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2012As a returner
Career on filePunt returns
15
133 yds · 8.9 avg
Kickoff returns
79
2,054 yds · 26.0 avg
Return touchdowns
2
punt and kickoff
Across 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.95schedule index · CARHe faced defences stingier than average.
StatIdxActualAdjustedDiff
- CAR0.958690+4
- RUSH YDS0.94414423+9
- RUSH TD0.9211-0
- REC1.041414+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 6 of 6 regular-season games in 2012; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 9.0 | 33.3 | 3.7 | 0.0 | 2.0 | 15.0 | 0.0 | 6.8 |
| Last 5 | 5 | 13.4 | 67.4 | 5.0 | 0.2 | 2.2 | 13.6 | 0.2 | 12.7 |
| Last 10 | 6 | 14.3 | 69.0 | 4.8 | 0.2 | 2.3 | 14.3 | 0.2 | 12.7 |
| Home | 3 | 12.3 | 51.3 | 4.2 | 0.0 | 3.0 | 17.3 | 0.3 | 11.9 |
| Away | 3 | 16.3 | 86.7 | 5.3 | 0.3 | 1.7 | 11.3 | 0.0 | 13.5 |
Career
2006–2014| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2014LV | 11 | 43 | 96 | 2.2 | 0 | 11 | 71 | 0 | 27.7 |
2013JAX | 15 | 234 | 803 | 3.4 | 5 | 43 | 314 | 0 | 187.0 |
2012JAX | 6 | 86 | 414 | 4.8 | 1 | 14 | 86 | 1 | 76.0 |
2011JAX | 16 | 343 | 1,606 | 4.7 | 8 | 43 | 374 | 3 | 305.0 |
2010JAX | 14 | 299 | 1,324 | 4.4 | 5 | 34 | 317 | 2 | 234.1 |
2009JAX | 16 | 312 | 1,391 | 4.5 | 15 | 53 | 374 | 1 | 323.5 |
2008JAX | 16 | 197 | 824 | 4.2 | 12 | 62 | 565 | 2 | 280.9 |
2007JAX | 15 | 167 | 768 | 4.6 | 9 | 40 | 407 | 0 | 213.5 |
2006JAX | 16 | 166 | 941 | 5.7 | 13 | 46 | 436 | 2 | 277.7 |
Regular season totals.





