Jason Avant
Kansas City ChiefsWR#81- 29.0
- REC YDS/G
- 2.5
- REC/G
- 0.0
- TGT/G
- 13
- Games 2008
- Height
- 6'0"
- Weight
- 210 lb
- Age
- 43
- College
- Michigan
- Drafted
- 2006 · round 4, pick 109 · PHI
- Time in league
- 10 seasons
- Status
- Active
| REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|
WK 1vs LA | 3 | 0 | 45 | 0 | 0 | 7.5 |
WK 2@ DAL | 2 | 0 | 28 | 0 | 0 | 4.8 |
WK 3vs PIT | 2 | 0 | 24 | 0 | 0 | 4.4 |
WK 4@ CHI | 4 | 0 | 29 | 0 | 0 | 6.9 |
WK 5vs WAS | 1 | 0 | 3 | 0 | 0 | 1.3 |
WK 6@ SF | 1 | 0 | 17 | 0 | 0 | 2.7 |
WK 10vs NYG | 2 | 0 | 25 | 1 | 0 | 10.5 |
WK 11@ CIN | 3 | 0 | 32 | 0 | 0 | 6.2 |
WK 12@ BAL | 2 | 0 | 23 | 0 | 0 | 4.3 |
WK 13vs ARI | 4 | 0 | 25 | 1 | 0 | 12.5 |
WK 14@ NYG | 1 | 0 | 9 | 0 | 0 | 1.9 |
WK 15vs CLE | 5 | 0 | 101 | 0 | 0 | 15.1 |
WK 16@ WAS | 2 | 0 | 16 | 0 | 0 | 3.6 |
WC@ MIN | 5 | 0 | 47 | 0 | 0 | 9.7 |
DIV@ NYG | 4 | 0 | 43 | 0 | 0 | 8.3 |
CONF@ ARI | 2 | 0 | 23 | 0 | 0 | 4.3 |
2008 regular season and 3 postseason games, in the order they were played.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2008As a returner
Career on fileAcross 10 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- REC1.023231-1
- TGT6.40000
- REC YDS0.99377375-2
- REC TD1.0222-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 13 of 13 regular-season games in 2008; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 3.7 | 0.0 | 37.7 | 0.0 | 0.0 | 7.4 |
| Last 5 | 5 | 3.6 | 0.0 | 46.0 | 0.0 | 0.0 | 8.2 |
| Last 10 | 10 | 3.0 | 0.0 | 34.4 | 0.2 | 0.0 | 7.6 |
| Home | 6 | 2.8 | 0.0 | 37.2 | 0.3 | 0.0 | 8.5 |
| Away | 10 | 2.6 | 0.0 | 26.7 | 0.0 | 0.0 | 5.3 |
Career
2006–2015| G | REC | TGT | REC YDS | REC TD | RUSH YDS | FPTS | |
|---|---|---|---|---|---|---|---|
2015KC | 10 | 15 | 24 | 119 | 0 | 0 | 26.9 |
2014KC | 15 | 34 | 62 | 353 | 1 | 1 | 75.4 |
2013PHI | 15 | 38 | 76 | 447 | 2 | 0 | 92.7 |
2012PHI | 14 | 53 | 76 | 648 | 0 | 0 | 117.8 |
2011PHI | 16 | 52 | 81 | 679 | 1 | 0 | 121.9 |
2010PHI | 16 | 51 | 75 | 573 | 1 | 0 | 116.3 |
2009PHI | 16 | 41 | 58 | 587 | 3 | 0 | 119.7 |
2008PHI | 13 | 32 | 0 | 377 | 2 | 0 | 81.7 |
2007PHI | 13 | 23 | 0 | 267 | 2 | 1 | 61.8 |
2006PHI | 6 | 7 | 0 | 68 | 1 | 0 | 17.8 |
Regular season totals.












