Delanie Walker
Tennessee TitansTE#82- 72.5
- REC YDS/G
- 6.3
- REC/G
- 8.9
- TGT/G
- 15
- Games 2015
- 73%
- Snap share typical game
- Height
- 6'2"
- Weight
- 248 lb
- Age
- 42
- College
- Central Missouri, Mt. San Antonio
- Drafted
- 2006 · round 6, pick 175 · SF
- Time in league
- 14 seasons
- Status
- Injured reserve
| REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|
WK 1@ TB | 3 | 3 | 43 | 1 | 13.3 |
WK 3vs IND | 7 | 10 | 68 | 0 | 13.8 |
WK 5vs BUF | 4 | 6 | 36 | 0 | 7.6 |
WK 6vs MIA | 8 | 10 | 97 | 0 | 17.7 |
WK 7vs ATL | 7 | 9 | 55 | 0 | 12.5 |
WK 8@ HOU | 6 | 6 | 62 | 0 | 12.2 |
WK 9@ NO | 7 | 8 | 95 | 2 | 30.5 |
WK 10vs CAR | 3 | 4 | 52 | 0 | 8.2 |
WK 11@ JAX | 8 | 10 | 109 | 0 | 18.9 |
WK 12vs LV | 6 | 8 | 91 | 0 | 15.1 |
WK 13vs JAX | 8 | 12 | 92 | 1 | 23.2 |
WK 14@ NYJ | 7 | 13 | 71 | 0 | 14.1 |
WK 15@ NE | 2 | 5 | 64 | 2 | 20.4 |
WK 16vs HOU | 9 | 15 | 59 | 0 | 14.9 |
WK 17@ IND | 9 | 14 | 94 | 0 | 22.0 |
2015 regular season. He recorded no postseason games.
ActualExpected from his opportunitiesAllowed by that defence to his position
Hit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2015As a returner
Career on fileAcross 14 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
His role
Share of his team's snaps73% of his team's offensive snaps across his first 12 games of 2015, 81% across the last 3 — and 8.5 touches or attempts a game against 15.0, up 6.5.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- REC1.009495+1
- TGT1.02133132-1
- REC YDS1.011,0881,077-11
- REC TD1.0065-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 15 of 15 regular-season games in 2015; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
| Last 3 | 3 | 6.7 | 11.3 | 72.3 | 0.7 | 19.1 |
| Last 5 | 5 | 7.0 | 11.8 | 76.0 | 0.6 | 18.9 |
| Last 10 | 10 | 6.5 | 9.5 | 78.9 | 0.5 | 18.0 |
| Home | 8 | 6.5 | 9.3 | 68.8 | 0.1 | 14.1 |
| Away | 7 | 6.0 | 8.4 | 76.9 | 0.7 | 18.8 |
Career
2006–2019| G | REC | TGT | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|
2019TEN | 6 | 21 | 31 | 215 | 2 | 54.5 |
2018TEN | 1 | 4 | 7 | 52 | 0 | 9.2 |
2017TEN | 16 | 74 | 111 | 807 | 3 | 174.5 |
2016TEN | 15 | 65 | 102 | 800 | 7 | 188.1 |
2015TEN | 15 | 94 | 133 | 1,088 | 6 | 244.4 |
2014TEN | 15 | 63 | 106 | 890 | 4 | 176.0 |
2013TEN | 15 | 60 | 86 | 571 | 6 | 153.1 |
2012SF | 16 | 21 | 39 | 344 | 3 | 71.4 |
2011SF | 13 | 19 | 35 | 198 | 3 | 57.3 |
2010SF | 14 | 29 | 45 | 331 | 0 | 61.9 |
2009SF | 16 | 21 | 33 | 233 | 0 | 45.7 |
2008SF | 14 | 10 | 0 | 155 | 1 | 30.2 |
2007SF | 12 | 21 | 0 | 174 | 1 | 44.4 |
2006SF | 2 | 2 | 0 | 30 | 0 | 5.0 |
Regular season totals.












