Ahmad Bradshaw
Indianapolis ColtsRB#44- 14.2
- RUSH YDS/G
- 5.2
- CAR/G
- 1.7
- REC/G
- 6
- Games 2015
- 35%
- Snap share typical game
- Height
- 5'10"
- Weight
- 217 lb
- Age
- 40
- College
- Marshall
- Drafted
- 2007 · round 7, pick 250 · NYG
- Time in league
- 9 seasons
- Status
- Injured reserve
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 6vs NE | 4 | 8 | 2.0 | 0 | 1 | 8 | 0 | 2.6 |
WK 7vs NO | 1 | 5 | 5.0 | 0 | 1 | 8 | 0 | 2.3 |
WK 8@ CAR | 7 | 31 | 4.4 | 0 | 0 | 0 | 0 | 3.1 |
WK 9vs DEN | 6 | 3 | 0.5 | 0 | 1 | 8 | 1 | 8.1 |
WK 11@ ATL | 9 | 32 | 3.6 | 0 | 4 | 20 | 2 | 21.2 |
WK 12vs TB | 4 | 6 | 1.5 | 0 | 3 | 20 | 0 | 5.6 |
2015 regular season. He recorded no postseason games.
5CAR a gameAcross 6 games in 2015.
WK 6WK 7WK 8WK 9WK 11WK 12
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
5
Median
5.2
Average
1 to 9
Range
54%
Swing
6
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2015As a returner
Career on filePunt returns
8
62 yds · 7.8 avg
Kickoff returns
77
1,788 yds · 23.2 avg
Return touchdowns
0
none on file
Across 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted0.99schedule index · CARHe faced a roughly average set of defences.
StatIdxActualAdjustedDiff
- CAR0.993132+1
- RUSH YDS0.958595+10
- RUSH TD1.06000
- REC1.15109-1
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 6 of 6 regular-season games in 2015; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 6.3 | 13.7 | 2.2 | 0.0 | 2.7 | 16.0 | 1.0 | 11.6 |
| Last 5 | 5 | 5.4 | 15.4 | 2.9 | 0.0 | 1.8 | 11.2 | 0.6 | 8.1 |
| Last 10 | 6 | 5.2 | 14.2 | 2.7 | 0.0 | 1.7 | 10.7 | 0.5 | 7.1 |
| Home | 4 | 3.8 | 5.5 | 1.5 | 0.0 | 1.5 | 11.0 | 0.3 | 4.7 |
| Away | 2 | 8.0 | 31.5 | 3.9 | 0.0 | 2.0 | 10.0 | 1.0 | 12.2 |
Career
2007–2015| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2015IND | 6 | 31 | 85 | 2.7 | 0 | 10 | 64 | 3 | 42.9 |
2014IND | 10 | 90 | 425 | 4.7 | 2 | 38 | 300 | 6 | 154.5 |
2013IND | 3 | 41 | 186 | 4.5 | 2 | 7 | 42 | 0 | 41.8 |
2012NYG | 14 | 221 | 1,015 | 4.6 | 6 | 23 | 245 | 0 | 179.0 |
2011NYG | 12 | 171 | 659 | 3.9 | 9 | 34 | 267 | 2 | 192.6 |
2010NYG | 16 | 276 | 1,235 | 4.5 | 8 | 47 | 314 | 0 | 239.9 |
2009NYG | 15 | 163 | 778 | 4.8 | 7 | 21 | 207 | 0 | 157.5 |
2008NYG | 15 | 67 | 355 | 5.3 | 1 | 5 | 42 | 1 | 56.7 |
2007NYG | 10 | 23 | 190 | 8.3 | 1 | 2 | 12 | 0 | 28.2 |
Regular season totals.






