Ahmad Bradshaw
Indianapolis ColtsRB#44- 62.0
- RUSH YDS/G
- 13.7
- CAR/G
- 2.3
- REC/G
- 3
- Games 2013
- 53%
- Snap share typical game
- Height
- 5'10"
- Weight
- 217 lb
- Age
- 40
- College
- Marshall
- Drafted
- 2007 · round 7, pick 250 · NYG
- Time in league
- 9 seasons
- Status
- Injured reserve
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1vs LV | 7 | 26 | 3.7 | 0 | 1 | 7 | 0 | 4.3 |
WK 2vs MIA | 15 | 65 | 4.3 | 1 | 3 | 19 | 0 | 17.4 |
WK 3@ SF | 19 | 95 | 5.0 | 1 | 3 | 16 | 0 | 20.1 |
2013 regular season. He recorded no postseason games.
14CAR a gameAcross 3 games in 2013.
WK 1WK 2WK 3
ActualAllowed by that defence to his position
Hit rate
You supply the lineover
15
Median
13.7
Average
7 to 19
Range
45%
Swing
3
Games
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2013As a returner
Career on filePunt returns
8
62 yds · 7.8 avg
Kickoff returns
77
1,788 yds · 23.2 avg
Return touchdowns
0
none on file
Across 9 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted1.03schedule index · CARHe faced defences more generous than average.
StatIdxActualAdjustedDiff
- CAR1.034140-1
- RUSH YDS1.02186189+3
- RUSH TD1.0522+0
- REC0.9877+0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 3 of 3 regular-season games in 2013; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 13.7 | 62.0 | 4.5 | 0.7 | 2.3 | 14.0 | 0.0 | 13.9 |
| Last 5 | 3 | 13.7 | 62.0 | 4.5 | 0.7 | 2.3 | 14.0 | 0.0 | 13.9 |
| Last 10 | 3 | 13.7 | 62.0 | 4.5 | 0.7 | 2.3 | 14.0 | 0.0 | 13.9 |
| Home | 2 | 11.0 | 45.5 | 4.1 | 0.5 | 2.0 | 13.0 | 0.0 | 10.9 |
| Away | 1 | 19.0 | 95.0 | 5.0 | 1.0 | 3.0 | 16.0 | 0.0 | 20.1 |
Career
2007–2015| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2015IND | 6 | 31 | 85 | 2.7 | 0 | 10 | 64 | 3 | 42.9 |
2014IND | 10 | 90 | 425 | 4.7 | 2 | 38 | 300 | 6 | 154.5 |
2013IND | 3 | 41 | 186 | 4.5 | 2 | 7 | 42 | 0 | 41.8 |
2012NYG | 14 | 221 | 1,015 | 4.6 | 6 | 23 | 245 | 0 | 179.0 |
2011NYG | 12 | 171 | 659 | 3.9 | 9 | 34 | 267 | 2 | 192.6 |
2010NYG | 16 | 276 | 1,235 | 4.5 | 8 | 47 | 314 | 0 | 239.9 |
2009NYG | 15 | 163 | 778 | 4.8 | 7 | 21 | 207 | 0 | 157.5 |
2008NYG | 15 | 67 | 355 | 5.3 | 1 | 5 | 42 | 1 | 56.7 |
2007NYG | 10 | 23 | 190 | 8.3 | 1 | 2 | 12 | 0 | 28.2 |
Regular season totals.



