Matt Ryan
Indianapolis ColtsQB#2- 233.4
- PASS YDS/G
- 1.2
- PASS TD/G
- 0.7
- INT/G
- 17
- Games 2021
- 100%
- Snap share typical game
- Height
- 6'4"
- Weight
- 220 lb
- Age
- 41
- College
- Boston College
- Drafted
- 2008 · round 1, pick 3 · ATL
- Time in league
- 15 seasons
- Status
- Active
| CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|
WK 1vs PHI | 21 | 35 | 164 | 0 | 0 | 2 | 8 | 0 |
WK 2@ TB | 35 | 46 | 300 | 2 | 3 | 2 | 3 | 0 |
WK 3@ NYG | 27 | 36 | 243 | 2 | 0 | 1 | -1 | 0 |
WK 4vs WAS | 25 | 42 | 283 | 4 | 0 | 1 | 17 | 0 |
WK 5vs NYJ | 33 | 45 | 342 | 2 | 0 | 1 | -1 | 0 |
WK 7@ MIA | 25 | 40 | 336 | 2 | 1 | 3 | 0 | 0 |
WK 8vs CAR | 20 | 27 | 146 | 1 | 2 | 2 | 3 | 0 |
WK 9@ NO | 23 | 30 | 343 | 2 | 0 | 5 | 8 | 1 |
WK 10@ DAL | 9 | 21 | 117 | 0 | 2 | 0 | 0 | 0 |
WK 11vs NE | 19 | 28 | 153 | 0 | 2 | 0 | 0 | 0 |
WK 12@ JAX | 19 | 29 | 190 | 1 | 1 | 4 | 6 | 0 |
WK 13vs TB | 30 | 41 | 297 | 0 | 0 | 3 | 2 | 0 |
WK 14@ CAR | 19 | 28 | 190 | 1 | 0 | 4 | 3 | 0 |
WK 15@ SF | 19 | 32 | 236 | 1 | 0 | 5 | 20 | 0 |
WK 16vs DET | 18 | 24 | 215 | 1 | 0 | 4 | 5 | 0 |
WK 17@ BUF | 13 | 23 | 197 | 0 | 0 | 2 | 7 | 0 |
WK 18vs NO | 20 | 33 | 216 | 1 | 1 | 1 | 2 | 0 |
2021 regular season. GRIDLINE holds postseason box scores from 2025 onwards, so any playoff games he played this season are not here.
ActualAllowed by that defence to his position
Hit rate
You supply the lineType the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2021His role
Share of his team's snaps100% of his team's offensive snaps across his first 14 games of 2021, 100% across the last 3 — and 37.0 touches or attempts a game against 28.0, down 9.0.
Snap share is the coaching staff's own weekly statement about his job, and it moves before the points do. It cannot say why — injury, benching and game script all look identical here.
Against the schedule he faced
Opponent adjusted- CMP1.00375372-3
- ATT1.00560558-2
- PASS YDS0.983,9684,034+66
- PASS TD0.962020-0
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 17 of 17 regular-season games in 2021; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 17.0 | 26.7 | 209.3 | 0.7 | 0.3 | 2.3 | 4.7 | 0.0 |
| Last 5 | 5 | 17.8 | 28.0 | 210.8 | 0.8 | 0.2 | 3.2 | 7.4 | 0.0 |
| Last 10 | 10 | 18.9 | 28.9 | 215.4 | 0.7 | 0.6 | 2.8 | 5.3 | 0.1 |
| Home | 8 | 23.3 | 34.4 | 227.0 | 1.1 | 0.6 | 1.8 | 4.5 | 0.0 |
| Away | 9 | 21.0 | 31.7 | 239.1 | 1.2 | 0.8 | 2.9 | 5.1 | 0.1 |
Career
2021–2022| G | CMP | ATT | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD | |
|---|---|---|---|---|---|---|---|---|---|
2022IND | 12 | 309 | 461 | 3,057 | 14 | 13 | 27 | 70 | 1 |
2021ATL | 17 | 375 | 560 | 3,968 | 20 | 12 | 40 | 82 | 1 |
Regular season totals. Debuted in 2008; GRIDLINE holds 2021 onwards.














