Ray Rice
Baltimore RavensRB#27- 37.8
- RUSH YDS/G
- 8.9
- CAR/G
- 2.8
- REC/G
- 12
- Games 2008
- Height
- 5'8"
- Weight
- 206 lb
- Age
- 39
- College
- Rutgers
- Drafted
- 2008 · round 2, pick 55 · BAL
- Time in league
- 7 seasons
- Status
- Released
| CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|
WK 1vs CIN | 22 | 64 | 2.9 | 0 | 3 | 19 | 0 | 9.3 |
WK 3vs CLE | 5 | 21 | 4.2 | 0 | 0 | 0 | 0 | 2.1 |
WK 4@ PIT | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
WK 6@ IND | 6 | 23 | 3.8 | 0 | 7 | 64 | 0 | 15.7 |
WK 7@ MIA | 7 | 13 | 1.9 | 0 | 2 | 46 | 0 | 7.9 |
WK 8vs LV | 8 | 64 | 8.0 | 0 | 3 | 37 | 0 | 13.1 |
WK 9@ CLE | 21 | 154 | 7.3 | 0 | 3 | 22 | 0 | 20.6 |
WK 10@ HOU | 7 | 17 | 2.4 | 0 | 2 | 2 | 0 | 3.9 |
WK 11@ NYG | 8 | 19 | 2.4 | 0 | 4 | 18 | 0 | 7.7 |
WK 12vs PHI | 8 | 7 | 0.9 | 0 | 3 | 42 | 0 | 7.9 |
WK 13@ CIN | 11 | 41 | 3.7 | 0 | 4 | 14 | 0 | 9.5 |
WK 14vs WAS | 3 | 31 | 10.3 | 0 | 2 | 9 | 0 | 6.0 |
CONF@ PIT | 1 | 2 | 2.0 | 0 | 3 | 43 | 0 | 7.5 |
2008 regular season and 1 postseason game, in the order they were played.
ActualAllowed by that defence to his position
Hit rate
You supply the lineThe average sits above the median, so a few big games are pulling it up. The median is closer to a typical night.
Type the line your bookmaker is offering to see how often he has cleared it. GRIDLINE holds game lines but not player props, so this one comes from you.
Context
2008As a returner
Career on fileAcross 6 regular seasons on file. Return yards are the yards he gained, not the yards the kick travelled.
Against the schedule he faced
Opponent adjusted- CAR1.03107101-6
- RUSH YDS1.01454407-47
- RUSH TD0.94000
- REC0.953335+2
Below 1 was a hard schedule, above 1 an easy one, and it differs by stat. Rated on 12 of 12 regular-season games in 2008; the rest are left unadjusted rather than dropped. Playoff games are not included, because what a defence allows is measured over the league season.
Splits
Per game · playoffs included| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
| Last 3 | 3 | 5.0 | 24.7 | 4.9 | 0.0 | 3.0 | 22.0 | 0.0 | 7.7 |
| Last 5 | 5 | 6.2 | 20.0 | 3.2 | 0.0 | 3.2 | 25.2 | 0.0 | 7.7 |
| Last 10 | 10 | 8.0 | 37.1 | 4.6 | 0.0 | 3.3 | 29.7 | 0.0 | 10.0 |
| Home | 5 | 9.2 | 37.4 | 4.1 | 0.0 | 2.2 | 21.4 | 0.0 | 7.7 |
| Away | 8 | 7.8 | 33.6 | 4.3 | 0.0 | 3.1 | 26.1 | 0.0 | 9.1 |
Career
2008–2013| G | CAR | RUSH YDS | YPC | RUSH TD | REC | REC YDS | REC TD | FPTS | |
|---|---|---|---|---|---|---|---|---|---|
2013BAL | 15 | 214 | 660 | 3.1 | 4 | 58 | 321 | 0 | 178.1 |
2012BAL | 16 | 257 | 1,143 | 4.4 | 9 | 61 | 478 | 1 | 283.1 |
2011BAL | 16 | 291 | 1,364 | 4.7 | 12 | 76 | 704 | 3 | 372.8 |
2010BAL | 16 | 307 | 1,220 | 4.0 | 5 | 63 | 556 | 1 | 276.6 |
2009BAL | 16 | 254 | 1,339 | 5.3 | 7 | 78 | 702 | 1 | 324.1 |
2008BAL | 12 | 107 | 454 | 4.2 | 0 | 33 | 273 | 0 | 103.7 |
Regular season totals.









